PSU Cooler Master G550M 550 Watt Semi-Modular 80 PLUS Bronze Certified Active PFC
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| odel | RS550-AMAAB1-xx |
| Type | Intel Form Factor ATX 12V V2.31 |
| Dimension (W x L x H) | 150 x 140 x 86mm / 5.9 x 5.5 x 3.4 inch |
| Input Voltage | 100-240Vac (Full Range) |
| Input Current | 8 - 4A |
| Input Frequency Range | 60 - 50Hz |
| PFC | Active PFC (>0.9 typical) |
| Power Good Signal | 100-500ms |
| Hold Up Time | >16ms |
| Efficiency | 85% Typically |
| MTBF | >100,000 Hours |
| Protection | OVP/UVP/OPP/OTP/SCP/OCP |
| Output Capacity | 550W |
| Operation Temperature | 0~40°C |
| Regulatory | CE/FCC/UL/TUV/RCM/EAC/BSMI/CCC |
| Certifications | 80 Plus Bronze |
| Connector | MB 20+4 Pin x 1 CPU12V 4+4 Pin x 1 PCI-e 6+2 Pin x 2 SATA x 6 4Pin Peripheral x 3 4Pin Floppy x 1 |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| odel | RS550-AMAAB1-xx |
| Type | Intel Form Factor ATX 12V V2.31 |
| Dimension (W x L x H) | 150 x 140 x 86mm / 5.9 x 5.5 x 3.4 inch |
| Input Voltage | 100-240Vac (Full Range) |
| Input Current | 8 - 4A |
| Input Frequency Range | 60 - 50Hz |
| PFC | Active PFC (>0.9 typical) |
| Power Good Signal | 100-500ms |
| Hold Up Time | >16ms |
| Efficiency | 85% Typically |
| MTBF | >100,000 Hours |
| Protection | OVP/UVP/OPP/OTP/SCP/OCP |
| Output Capacity | 550W |
| Operation Temperature | 0~40°C |
| Regulatory | CE/FCC/UL/TUV/RCM/EAC/BSMI/CCC |
| Certifications | 80 Plus Bronze |
| Connector | MB 20+4 Pin x 1 CPU12V 4+4 Pin x 1 PCI-e 6+2 Pin x 2 SATA x 6 4Pin Peripheral x 3 4Pin Floppy x 1 |
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 1235U Processor (1.30 GHz, 12MB Cache Up to 4.40 GHz, 10 Cores 12 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 02, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Diagonal HD (1366 x 768) SVA BrightView Micro Edge WLED Backlit
Weight: 1,50 Kg
CPU: Apple M2 Pro with 12‑core CPU, 19‑core Neural Engine
Memory: 16GB unified memory
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: 19‑core Neural Engine
Display: 16.2Inch (3456x2234) Liquid Retina XDR 120Hz
Weight: 2.15Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i9 _ 13900H Processor (2.6 GHz, 24M Cache, Up to 5.40 GHz, 14 Cores 20 Threads)
Memory: 16GB (16x1) DDR5 4800MHz (2x SO-DIMM socket, up to 64GB SDRAM)
HDD: 1TB SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 4060 with 8GB GDDR6 With ROG Boost: 2300MHz* at 120W (2250MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost)
Display: 16 inch WQXGA (2560 x 1600) 16:10, Touch, 240Hz, IPS-level, 500nits, DCI-P3 %: 100%, Pantone Validated, Glossy display. ROG Nebula HDR Display, Adaptive-Sync, Support Dolby Vision HDR
Weight: 2,00 Kg