PSU Cooler Master MWE Bronze 600 - 80 PLUS Bronze Certified Power Supply (MWE BRONZE 600)
1,500,000

Product Name | MWE Bronze 600 | |
Product Number | MPX-6001-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MWE Bronze 600 | |
Product Number | MPX-6001-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
CPU: 13th Gen Intel Core i5-13500H (upto 4.70GHz, 18MB)
Memory: 16GB DDR4 (8GB Onboard + 8GB SO-DIMM)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel UHD Graphics
Display: 14.0-inch WUXGA (1920 x 1200) Glossy display, 16:10 aspect ratio, IPS-level Panel, LED Backlit, 300nits, 45% NTSC, 60Hz, cảm ứng
Weight: 1,50 Kg