Product Name | MWE Bronze 550 | |
Product Number | MPX-5501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 8-4 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 0~40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 4 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MWE Bronze 550 | |
Product Number | MPX-5501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 8-4 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 0~40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 4 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 |
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 1165G7 Processor (2.80 GHz, 12M Cache, Up to 4.70 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Diagonal Full HD (1920 x 1080) IPS Anti Glare WLED 250 Nits eDP Micro Edge 45% NTSC
Weight: 1,40 Kg
CPU: Series 1 - IIntel® Core™ Ultra 5 125U (12M Cache, up to 4.30 GHz)
Memory: 16GB Soldered LPDDR5x-7467
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Intel® Graphics 1.85Ghz | NPU Intel® AI Boost
Display: 14 WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5
Weight: 1.24Kg
CPU: AMD Ryzen™ 5 6600H Mobile Processor (3.3GHz Up to 4.5GHz, 6Cores, 12Threads, 16MB Cache)
Memory: 16GB DDR5 4800 MHz
HDD: 512 GB SSD NVMe PCIe
VGA: NVIDIA GeForce RTX 2050 4 GB
Display: 15.6" Full HD (1920 x 1080) 165 Hz 45% NTSC, IPS
Weight: 2.1 kg