Samsung SSD 850EVO - 2TB 2.5 inch (MZ-75E2T0BW) 118MC
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Product Name | MWE Bronze 550 | |
| Product Number | MPX-5501-ACAAB | |
| Type | Intel ATX 12V V2.31 | |
| PFC | Active PFC | |
| Operation Voltage | 100-240 Vac | |
| Input Voltage | 100-240 Vac | |
| Input Current | 8-4 A | |
| Input Frequency | 50-60 Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86 mm | |
| Fan Size | 120 mm | |
| Fan Bearing | LDB | |
| Power Good Signal | 100-500 ms | |
| Hold Up Time | 16ms at 80% load | |
| Efficiency | 85% Typically | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 0~40°C | |
| Protections | OVP / OPP / OTP / SCP / OCP | |
| Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4 Pin | 1 | |
| SATA | 4 | |
| Peripheral 4 Pin | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 2 | |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Product Name | MWE Bronze 550 | |
| Product Number | MPX-5501-ACAAB | |
| Type | Intel ATX 12V V2.31 | |
| PFC | Active PFC | |
| Operation Voltage | 100-240 Vac | |
| Input Voltage | 100-240 Vac | |
| Input Current | 8-4 A | |
| Input Frequency | 50-60 Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86 mm | |
| Fan Size | 120 mm | |
| Fan Bearing | LDB | |
| Power Good Signal | 100-500 ms | |
| Hold Up Time | 16ms at 80% load | |
| Efficiency | 85% Typically | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 0~40°C | |
| Protections | OVP / OPP / OTP / SCP / OCP | |
| Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4 Pin | 1 | |
| SATA | 4 | |
| Peripheral 4 Pin | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 2 | |
CPU: AMD Ryzen™ 5 6600H Mobile Processor (3.3GHz Up to 4.5GHz, 6Cores, 12Threads, 16MB Cache)
Memory: 16GB LPDDr5 Bus 6400Mhz Onboard
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD (Support x 1 Slot SSD M2 PCIe)
VGA: AMD Radeon™ Graphics Vega 660M
Display: 14 inch 2.2K (2240 x 1400) IPS 300 Nits Anti glare 100% sRGB
Weight: 1,40 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® MX550 with 2GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) 120Hz Non-Touch Anti Glare WVA LED Backlit 250 Nits Narrow Border
Weight: 1,80 Kg
CPU: Intel Core i3-10100 (3.6GHz up to 4.3Ghz, 4C/8T, 6MB Cache, 65W)
Memory: 8GB DDR4 2666MHz (x2 Khe cắm ram)
HDD: 256GB SSD M2 PCIE 2280 (x1 HDD 3.5" Sata)
VGA: Intel UHD Graphics 630
Weight: 5.0 kg
CPU: Intel® Core Ultra 5 225H, 14C (4P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 18MB
Memory: 2x 16GB SODIMM DDR5-5600
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ 130T GPU
Display: 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC
Weight: 1.76 kg