Case PC Corsair Obsidian Series® 450D Mid Tower (CC-9011049-WW) _1118KT
2,790,000

Product Name | MWE Bronze 650 | |
Product Number | MPX-6501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MWE Bronze 650 | |
Product Number | MPX-6501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
CPU: AMD Ryzen™ 7 5800H Mobile Processor (3.2GHz Up to 4.4GHz, 8Cores, 16Threads, 16MB Cache)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® RTX 3050 with 4GB GDDR6 / AMD Radeon™ Graphics
Display: 15.6 inch Full HD (1920 x 1080) 120Hz 250 Nits WVA Anti Glare LED Backlit Narrow Border Display
Weight: 2,40 Kg
CPU: Intel Xeon Bronze 3104 1.7GHz,(6C, 9.6GT/s 2UPI, 8.25MB Cache)
Memory: 32GB (2x16GB) DDR4 UDIMM non-ECC Memory
HDD: 2TB 7200rpm SATA 3.5" HDD Raid: SW RAID 0,1,5,10
VGA: Nvidia RTX A4000 16GB GDDR6 - 4DP