PSU Cooler Master MWE Bronze 650 - 650W - 80 PLUS Bronze Certified Power Supply (MWE BRONZE 650)
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Product Name | MWE Bronze 650 | |
| Product Number | MPX-6501-ACAAB | |
| Type | Intel ATX 12V V2.31 | |
| PFC | Active PFC | |
| Operation Voltage | 100-240 Vac | |
| Input Voltage | 100-240 Vac | |
| Input Current | 10-5 A | |
| Input Frequency | 50-60 Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86 mm | |
| Fan Size | 120 mm | |
| Fan Bearing | LDB | |
| Power Good Signal | 100-500 ms | |
| Hold Up Time | 16ms at 80% load | |
| Efficiency | 85% Typically | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 40°C | |
| Protections | OVP / OPP / OTP / SCP / OCP | |
| Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4 Pin | 1 | |
| SATA | 8 | |
| Peripheral 4 Pin | 4 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 4 | |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Product Name | MWE Bronze 650 | |
| Product Number | MPX-6501-ACAAB | |
| Type | Intel ATX 12V V2.31 | |
| PFC | Active PFC | |
| Operation Voltage | 100-240 Vac | |
| Input Voltage | 100-240 Vac | |
| Input Current | 10-5 A | |
| Input Frequency | 50-60 Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86 mm | |
| Fan Size | 120 mm | |
| Fan Bearing | LDB | |
| Power Good Signal | 100-500 ms | |
| Hold Up Time | 16ms at 80% load | |
| Efficiency | 85% Typically | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 40°C | |
| Protections | OVP / OPP / OTP / SCP / OCP | |
| Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4 Pin | 1 | |
| SATA | 8 | |
| Peripheral 4 Pin | 4 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 4 | |
CPU: AMD Ryzen™ 7 5800H Mobile Processor (3.2GHz Up to 4.4GHz, 8Cores, 16Threads, 16MB Cache)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® RTX 3050 with 4GB GDDR6 / AMD Radeon™ Graphics
Display: 15.6 inch Full HD (1920 x 1080) 120Hz 250 Nits WVA Anti Glare LED Backlit Narrow Border Display
Weight: 2,40 Kg
CPU: Intel® Core™ i7-14700HX (1.5GHz upto 5.5GHz, 20 cores 28 threads, 33 MB Intel® Smart Cache)
Memory: 16GB (2 x 8GB) DDR5 5600MHz (2x SO-DIMM socket, up to 96GB SDRAM)
HDD: 1TB NVMe PCIe SSD Gen4x4 (còn trống 1 slot, nâng cấp tối đa 2TB)
VGA: NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6Up to 2355MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost.
Display: 16inch 16:10 FHD+(1920 x 1200) IPS-level, 165Hz, 100% sRGB
Weight: 2.3 kg
CPU: RYZEN AI 7 350 (L3 16MB, up to 5.00GHz)
Memory: 16GB LPDDR5X on board
HDD: 512GB M.2 NVMe PCIe 4.0 SSD
VGA: AMD Radeon Graphics
Display: 14 inch 3K (2880 x 1800) OLED 16:10 aspect ratio 120Hz 400nits 100% DCI-P3 1.07 billion colors TÜV Rheinland-certified
Weight: 1.2 kg
CPU: Intel® Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB
Memory: 2x 16GB SO-DIMM DDR5-5600
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ 140T GPU
Display: 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.79 kg