Cáp Mạng RJ45 _5M

Product Name | MWE 400 | |
Product Number | MPW-4002-ACABW | |
Type | Intel Form Factor ATX 12V V2.31 | |
PFC | Active PFC (>0.9 typical) | |
Input Voltage | 200-240 Vac | |
Input Current | 3A | |
Input Frequency | 47-63Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120mm | |
Fan Bearing | HDB | |
Fan Speed | 751-1675 RPM | |
Power Good Signal | 100-500ms | |
Hold Up Time | >14ms | |
Efficiency | 85% @ Typically Load | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP | |
Regulatory | CE, TUV, EAC, RCM, CCC | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 6 | |
4 Pin Peripheral | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 1 | |
Warranty | 3 Years |
Cable type | EAN | UPC |
AR, AU, BR, EU, PH | 4719512060759 | 884102033377 |
UK | 4719512060292 | 884102032950 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MWE 400 | |
Product Number | MPW-4002-ACABW | |
Type | Intel Form Factor ATX 12V V2.31 | |
PFC | Active PFC (>0.9 typical) | |
Input Voltage | 200-240 Vac | |
Input Current | 3A | |
Input Frequency | 47-63Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120mm | |
Fan Bearing | HDB | |
Fan Speed | 751-1675 RPM | |
Power Good Signal | 100-500ms | |
Hold Up Time | >14ms | |
Efficiency | 85% @ Typically Load | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP | |
Regulatory | CE, TUV, EAC, RCM, CCC | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 6 | |
4 Pin Peripheral | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 1 | |
Warranty | 3 Years |
Cable type | EAN | UPC |
AR, AU, BR, EU, PH | 4719512060759 | 884102033377 |
UK | 4719512060292 | 884102032950 |
CPU: Intel® Xeon® Processor E3-1505M (8M Cache, 2.80 GHz / Max Turbo Frequency: 3.7GHz)
Memory: 16GB DDRIV 2133MHz
HDD: Super Raid 4 256GB SSD +1TB (SATA) 7200rpm
VGA: nVIDIA Quadro M2000M, 4GB GDDR5 / Intel® HD Graphics P530
Display: 17.3" FHD, Anti-Glare (1920*1080) eDP Wide View Angle
Weight: 3.78Kg
CPU: Intel® Xeon® Processor E3-1505M (8M Cache, 2.80 GHz / Max Turbo Frequency: 3.7GHz)
Memory: 16GB DDRIV 2133MHz
HDD: Super Raid 4 256GB SSD +1TB (SATA) 7200rpm
VGA: nVIDIA Quadro M2000M, 4GB GDDR5 / Intel® HD Graphics P530
Display: 15.6" UHD, (3840*2160) 4K eDP Wide View Angle
Weight: 1.96 Kg
Display: 22 Inch HD (1366x768) | 60Hz | FreeSync | EcoMode | ViewMode
CPU: Intel Core i3-N300 up to 3.8GHz, 6MB
Memory: 8GB DDR4 3200Mhz (1 x 8GB), 2 khe cắm Ram
HDD: 512GB SSD PCIe NVMe SSD
VGA: Intel Core UHD Graphics
Display: 23.8 FHD (1920 x 1080), IPS, Three-sided micro-edge, Anti-glare, 250 nits, 72% NTSC
Weight: 5.37 kg