Ổ cứng SSD Kingston A2000 500GB M.2 2280 NVMe PCIe (SA2000M8/500G)
1,590,000
2,500,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Model | 62A4MAR4WW |
|---|---|
| Product | ThinkVision E22-20 |
| Machine Type | 62A4 |
| Region | ASN |
| Display Size | 21.5" |
| View Area | 476.06x267.79 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248x0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 14ms |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, DP, VGA |
| USB Port | None |
| Camera | None |
| Speaker | 2x 1.5w |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 15 mm |
| Dimensions with Stand (HxWxD) | 443.4x508.0x178.6 mm |
| Weight (Including Stand) | 8.6lbs / 3.9kg |
| Monitor Cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 62A4MAR4WW |
|---|---|
| Product | ThinkVision E22-20 |
| Machine Type | 62A4 |
| Region | ASN |
| Display Size | 21.5" |
| View Area | 476.06x267.79 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248x0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 14ms |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, DP, VGA |
| USB Port | None |
| Camera | None |
| Speaker | 2x 1.5w |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 15 mm |
| Dimensions with Stand (HxWxD) | 443.4x508.0x178.6 mm |
| Weight (Including Stand) | 8.6lbs / 3.9kg |
| Monitor Cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
CPU: AMD Ryzen™ 5 7520U (4-core/8-thread, 4MB cache, up to 4.3 GHz)
Memory: 8GB LPDDR5 6400 MHz
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: AMD Radeon™ Graphics
Display: 14 FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC
Weight: 1,40 Kg
CPU: Intel® Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB
Memory: 16GB DDR5 5600Mhz (1 x 16GB), 2 khe cắm Ram, hỗ trợ tối đa 64GB
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Arc™ 140T GPU Functions as Intel Graphics
Display: 16 inch WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.63 kg