Màn Hình - LCD HP V244h (W1Y58AA) 23.8 inch FHD (1920 x 1080 @ 60 Hz) Monitor _VGA _HDMI _618EL

Features & Benefits
Tech Specs
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 4 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Out (3.5mm) |
Panel Type | In-Plane-Switching |
Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
EU Energy Rating | A++ |
Power Requirement | 100 - 240 VAC, 50-60Hz |
Brand | ThinkVision |
Antiglare | Yes |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 205 x 559.3 x 539.8 mm, 8.07 x 22.02 x 21.25 inches |
Eye Caring | Yes |
Head only Dimentions | 46.8 x 326.5 x 539.8 mm, 1.84 x 12.85 x 21.25 inches |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | Yes |
Optional Soundbar Support | Yes |
Power Consumption | 14W Typ, 55W Max, 0.5W sleep/off, 0.3W switch-off |
TCO Edge | 2 |
Thin Client Support (Tiny) | Yes |
Weight Head Only | 3.30 kg, 7.28 lbs |
Weight with Package | 8.17 kg, 18.01 lbs |
Weight without Package | 5.90 kg, 13.01 lbs |
Supported Operating Systems | OS Independent |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Features & Benefits
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 4 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Out (3.5mm) |
Panel Type | In-Plane-Switching |
Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
EU Energy Rating | A++ |
Power Requirement | 100 - 240 VAC, 50-60Hz |
Brand | ThinkVision |
Antiglare | Yes |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 205 x 559.3 x 539.8 mm, 8.07 x 22.02 x 21.25 inches |
Eye Caring | Yes |
Head only Dimentions | 46.8 x 326.5 x 539.8 mm, 1.84 x 12.85 x 21.25 inches |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | Yes |
Optional Soundbar Support | Yes |
Power Consumption | 14W Typ, 55W Max, 0.5W sleep/off, 0.3W switch-off |
TCO Edge | 2 |
Thin Client Support (Tiny) | Yes |
Weight Head Only | 3.30 kg, 7.28 lbs |
Weight with Package | 8.17 kg, 18.01 lbs |
Weight without Package | 5.90 kg, 13.01 lbs |
Supported Operating Systems | OS Independent |
CPU: AMD Ryzen™ 7 7840HS Mobile Processor (3.8 GHz, Up to 5.1 GHz Max Boost Clock, 16MB L3 Cache, 8 Cores, 16 Threads)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 02, Max 32GB Ram)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: NVIDIA® GeForce RTX™ 3050 LapTop GPU (6GB GDDR6 Dedicated)
Display: 16.1 inch Diagonal Full HD (1920 x 1080) 144Hz IPS Micro Edge Anti Glare 250 Nits 45% NTSC
Weight: 2,30 Kg
CPU: Intel® Core™ Ultra 7 165U (up to 4.9 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 14 threads)
Memory: 16 GB DDR5-5600 MHz RAM (1 x 16 GB)
HDD: 512 GB PCIe® NVMe™ SSD
VGA: Intel® Graphics
Display: 14" diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC
Weight: 1.39 kg
CPU: Intel® Core™ Ultra 5 125U (up to 4.3 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads)
Memory: 16 GB DDR5-5600 MHz RAM (1 x 16 GB)
HDD: 512 GB PCIe® NVMe™ SSD
VGA: Intel® Graphics
Display: 14" diagonal, WUXGA (1920 x 1200), touch, IPS, anti-glare, 300 nits, 45% NTSC
Weight: 1.39 kg