HP PageWide Pro 452dw Printer (D3Q16D) 718EL

Product | Lenovo Q27q-10 |
Machine Type | 65F4 |
Region | ASN |
Display Size | 27" |
View Area | 596.74×335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331×0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 75 Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, DP |
Speaker | 3W X 2 |
Power Consumption (Typical / Maximum) | 25W / 40W |
Power Adapter | External |
Stand | Tilt Stand |
Color | Black |
Side Bezel Width | 2.5 mm |
Dimensions with Stand (HxWxD) | 468.9x614.2x179.5 mm |
Weight (Including Stand) | 11.66 lb / 5.29kg |
Monitor Cable | HDMI |
Low Blue Light / Eye Comfort | Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 20 / 20 |
On Screen Display | OSD, 8 Languages |
Sync Technology | AMD FreeSync |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product | Lenovo Q27q-10 |
Machine Type | 65F4 |
Region | ASN |
Display Size | 27" |
View Area | 596.74 × 335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Pixel Pitch | 0.2331 × 0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 75 Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, DP |
Speaker | 3W X 2 |
Power Consumption (Typical / Maximum) | 25W / 40W |
Power Adapter | External |
Stand | Tilt Stand |
Color | Black |
Side Bezel Width | 2.5 mm |
Dimensions with Stand (HxWxD) | 468.9x614.2x179.5 mm |
Weight (Including Stand) | 11.66 lb / 5.29kg |
Monitor Cable | HDMI |
Low Blue Light / Eye Comfort | Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 20 / 20 |
On Screen Display | OSD, 8 Languages |
Sync Technology | AMD FreeSync |
CPU: 12th Gen Intel® Core™ i7-12700 Processor 25M Cache, up to 4.90 GHz EXPERT REVIEWS (3)Intel® Core™ i7-12700 Processor 25M Cache, up to 4.90 GHz EXPERT REVIEWS (3)
Memory: 8GB DDR5 4800 MHz
HDD: 256GB SSD PCIe NVMe Class 35 M2
VGA: Intel UHD Graphics 770
Display: 23.8Inch Full HD (1920x1080) IPS - 250cd/m2 - 60HZ - Cảm ứng
Weight: 8,96 kg
CPU: 12th Generation Intel® Alder Lake Core™ i7 _ 1265U Processor (1.80 GHz, 12MB Cache Up to 4.80 GHz, 10 Cores 12 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) IPS Anti Glare Non-Touch WVA 250 Nits HD Camera WLAN
Weight: 1,80 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 1355U Processor (1.7 GHz, 12M Cache, Up to 5.0 GHz, 10 Cores 12 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® MX550 with 2GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) 120Hz 250 Nits WVA Anti Glare LED Backlit Narrow Border Display
Weight: 1,80 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 16GB Onboard
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14″ WUXGA (1920 x 1200)
Weight: 1,40 Kg