HP Heavy Duty Cash Drawer (International) (FK182AA) 319EL
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 4 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Out (3.5mm) |
| Panel Type | In-Plane-Switching |
| Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
| EU Energy Rating | A+ |
| Power Requirement | 100 - 240 VAC, 50-60Hz |
| Brand | ThinkVision |
| Antiglare | Yes |
| Color Coverage | 72% NTSC |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Dimensions without Package | 205 x 546 x 489.3 mm, 8.07 x 21.50 x 19.26 inches |
| Eye Caring | Yes |
| Head only Dimentions | 48.50 x 297.4 x 489.30 mm, 1.91 x 11.71 x 19.26 inches |
| Height-Adjustable | Yes |
| Kensington Lock | Yes |
| Near Edgeless | Yes |
| Optional Soundbar Support | Yes |
| Power Consumption | 12W Typ, 43W Max, 0.3W sleep/off, 0.3W switch-off |
| TCO Edge | 2 |
| Thin Client Support (Tiny) | Yes |
| Weight Head Only | 3.01kg, 6.66 lbs |
| Weight with Package | 7.20 kg, 15.87 lbs |
| Weight without Package | 5.47kg, 12.06 lbs |
| Supported Operating Systems | OS Independent |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 4 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Out (3.5mm) |
| Panel Type | In-Plane-Switching |
| Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
| EU Energy Rating | A+ |
| Power Requirement | 100 - 240 VAC, 50-60Hz |
| Brand | ThinkVision |
| Antiglare | Yes |
| Color Coverage | 72% NTSC |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Dimensions without Package | 205 x 546 x 489.3 mm, 8.07 x 21.50 x 19.26 inches |
| Eye Caring | Yes |
| Head only Dimentions | 48.50 x 297.4 x 489.30 mm, 1.91 x 11.71 x 19.26 inches |
| Height-Adjustable | Yes |
| Kensington Lock | Yes |
| Near Edgeless | Yes |
| Optional Soundbar Support | Yes |
| Power Consumption | 12W Typ, 43W Max, 0.3W sleep/off, 0.3W switch-off |
| TCO Edge | 2 |
| Thin Client Support (Tiny) | Yes |
| Weight Head Only | 3.01kg, 6.66 lbs |
| Weight with Package | 7.20 kg, 15.87 lbs |
| Weight without Package | 5.47kg, 12.06 lbs |
| Supported Operating Systems | OS Independent |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 02, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) IPS 60Hz Anti Glare Micro Edge WLED Backlit
Weight: 1,80 Kg
CPU: Apple M3 chip with 8-core CPU and 10-core GPU
Memory: 16GB
HDD: 512GB
Display: 15.3-inch (2880x1864) LED-backlit display with IPS technology, 60Hz, 500 nits
Weight: 1.51kg
CPU: Intel® Core™ 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 cores, 16 Threads)
Memory: 16GB DDR5 SO-DIMM
HDD: 512GB M.2 NVMe™ PCIe® 4.0 SSD
VGA: NVIDIA GeForce RTX 3050 6GB GDDR6
Display: 16 inch WUXGA (1920 x 1200) 144Hz LED Backlit 144Hz Anti-glare display
Weight: 1.95 kg
CPU: Intel Core Ultra 7 258V (1.80GHz up to 4.80GHz, 12MB Cache)
Memory: 32GB LPDDR5X 8533MHz
HDD: 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD
VGA: Intel Arc 140V GPU
Display: 14.0 inch WQXGA (2560 x 1600) 16:10, IPS, 100% sRGB, 144Hz, Anti-glare display, Non-touch screen
Weight: 1.27 kg
CPU: Intel® Core i3-14100, 4C (4P + 0E) / 8T, P-core 3.5 / 4.7GHz, 12MB
Memory: 1x 8GB UDIMM DDR5-4800
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0
VGA: Integrated Intel® UHD Graphics 730
Weight: 5.3 kg