Monitor SAMSUNG LED LS20D300NHMXV
2,470,000
2,590,000
| Corsair RM850i DC Output Ratings in Single +12V Rail Mode | |||||
| DC output | +3.3V | +5V | +12V | -12V | +5VSB |
| Max Load | 25A | 25A | 70.8A | 0.8A | 3A |
| Maximum Combined Wattage | 150W | 850W | 9.6W | 15W | |
| Total Power: 850W | |||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair RM850i DC Output Ratings in Single +12V Rail Mode | |||||
| DC output | +3.3V | +5V | +12V | -12V | +5VSB |
| Max Load | 25A | 25A | 70.8A | 0.8A | 3A |
| Maximum Combined Wattage | 150W | 850W | 9.6W | 15W | |
| Total Power: 850W | |||||
CPU: 10th Generation Intel® Core™ i5 _ 10210U Processor (1.60 GHz, 6M Cache, Up to 4.10 GHz)
Memory: 8GB LPDDR3 Bus 2133MHz Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 14 inch WQHD (2560 x 1440) IPS Anti Glare 300 Nits
Weight: 1,09 Kg