HP Scanjet 200 Flatbed Scanner (L2734A) 718EL
2,399,000
| Corsair TX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair TX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
CPU: AMD Ryzen™ 7 5800H Mobile Processor (3.2GHz Up to 4.4GHz, 8Cores, 16Threads, 16MB Cache)
Memory: Ram 16GB DDR4 Buss 3200, Max 32GB
HDD: 512GB PCIe NVMe M.2 SSD
VGA: NVIDIA GeForce RTX 3050Ti 4GB GDDR6
Display: 15.6 inch FHD (1920 x 1080) 120Hz 250 nits WVA Anti- Glare LED Backlit Narrow Border Display
Weight: 2.57 Kg
CPU: AMD Ryzen™ 7 5825U Processor (2.0 GHz, 16MB Cache, Up to 4.5 GHz, 8 Cores 16 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (1 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: AMD Radeon™ Graphics Vega
Display: 15.6 inch Full HD (1920 x 1080) 120Hz Non-Touch AG WVA LED Backlit 250 Nits Narrow Border
Weight: 1,70 Kg