Keyboard Lenovo G460/ Z460
550,000
| Corsair TX550M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 20A | 43A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 120W | 516W | 9.6W | 15W | |
| Total Power: 550W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair TX550M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 20A | 43A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 120W | 516W | 9.6W | 15W | |
| Total Power: 550W | ||||||
CPU: Intel® Core™ Ultra 5 125H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.5GHz, 18MB
Memory: 2x 8GB SO-DIMM DDR5-5600 ( Up To 64GB)
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Arc™ Graphics
Display: 14" 2.2K (2240x1400) IPS 300nits Anti-glare, 100% sRGB, 60Hz
Weight: 1.38 kg
CPU: AMD Ryzen 7 7445HS 3.2GHz (22MB Cache, up to 4.7GHz, 6 lõi, 12 luồng)
Memory: 16GB DDR5 SO-DIMM 4800MHz (2 khe)
HDD: 512GB PCIe 4.0 NVMe M.2 SSD
VGA: NVIDIA GeForce RTX 3050 4GB GDDR6 Up to 1675MHz at 60W (75W with Dynamic Boost)+ AMD Radeon Graphics
Display: 15.6-inch FHD (1920 x 1080) 144Hz, IPS, 16:9, Anti-glare, Adaptive-Sync
Weight: 2.30 Kg