Corsair TX650M (CP-9020132-NA) 650 Watt 80 Plus® Gold Certified PSU _1118KT
2,450,000
| Corsair TX650M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 51A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 612W | 9.6W | 15W | |
| Total Power: 650W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair TX650M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 51A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 612W | 9.6W | 15W | |
| Total Power: 650W | ||||||
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDR4 bus 3200MHz
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel Iris Xe Graphics
Display: 14 inch Diagonal Full HD (1920 x 1080) IPS Anti Glare WLED 250 Nits eDP Micro Edge 45% NTSC
Weight: 1,50 Kg