Corsair TX650M (CP-9020132-NA) 650 Watt 80 Plus® Gold Certified PSU _1118KT
2,450,000
| Corsair TX650M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 51A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 612W | 9.6W | 15W | |
| Total Power: 650W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair TX650M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 51A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 612W | 9.6W | 15W | |
| Total Power: 650W | ||||||
CPU: AMD Ryzen™ 5 6600H Mobile Processor (3.3GHz Up to 4.5GHz, 6Cores, 12Threads, 16MB Cache)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 02, Max 32GB Ram)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: NVIDIA® GeForce RTX™ 3050 Ti with 4GB GDDR6
Display: 16.1 inch Full HD (1920 x 1080) 144Hz IPS Micro Edge Anti Glare Low Blue Light 250 Nits 45% NTSC
Weight: 2,40 Kg