Corsair TX750M (CP-9020131-NA) 750 Watt 80 Plus® Gold Certified PSU _1118KT
2,950,000
| Corsair TX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair TX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
CPU: AMD Ryzen™ 5 7533HS (6C / 12T, 3.3 / 4.45GHz, 3MB L2 / 16MB L3)
Memory: 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated AMD Radeon™ 660M Graphics
Display: 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.73 kg