Corsair TX550M (CP-9020133-NA) 550 Watt 80 Plus® Gold Certified PSU _1118KT
2,050,000
| Corsair TX550M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 20A | 43A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 120W | 516W | 9.6W | 15W | |
| Total Power: 550W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair TX550M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 20A | 43A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 120W | 516W | 9.6W | 15W | |
| Total Power: 550W | ||||||
CPU: Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS
Memory: 16GB DDR5 Onboard ( Còn trống 1 slot Sodimm)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 SSD ( Tổng 1x M.2 2280 PCIe 4.0x4)
VGA: Intel® Arc™ Graphics
Display: 14.0-inch WUXGA (1920 x 1200) 16:10 LED Backlit, IPS, 60Hz 300nits Brightness, 45% NTSC color gamut Anti-glare display, TÜV Rheinland-certified
Weight: 1.40 kg