Corsair CX650M (CP-9020103-NA) 650 Watt 80 PLUS® Bronze Certified Modular ATX PSU _919KT
1,900,000
| Corsair CX650M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 54A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 648W | 9.6W | 15W | |
| Total Power: 650W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair CX650M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 54A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 648W | 9.6W | 15W | |
| Total Power: 650W | ||||||
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1340P Processor (1.9 GHz, 12M Cache, Up to 4.60 GHz, 12 Cores 16 Threads)
Memory: 16GB DDr5 Bus 5200Mhz (2 Slot, 16GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Diagonal WUXGA (1920 x 1200) IPS Anti Glare 250 Nits 45% NTSC
Weight: 1,40 Kg
CPU: Intel Core Ultra 7 155H up to 4.8GHz, 24MB
Memory: 16GB DDR5-5600 MT/s (2 x 8GB)
HDD: 512GB SSD PCIe NVMe M.2
VGA: Intel Arc Graphics
Display: 15.6 inch FHD (1920 x 1080), IPS, Micro-edge, Anti-glare, 300 nits, 62.5% sRGB
Weight: 1.65 kg