Notebook Cooler M 119
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 14 ngày
24 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Model Code | LC27F581FDEXXV | |
| Attribute | Value | |
| Display | Screen Size (Inch) | 27 |
| Screen Size (cm) | 68.6 | |
| Screen Size (Class) | 27 | |
| Flat / Curved | Curved | |
| Active Display Size (HxV) (mm) | 597.89mm x 336.31mm | |
| Screen Curvature | 1800R | |
| Aspect Ratio | 16:09 | |
| Panel Type | VA | |
| Brightness (Typical) | 250cd/m2 | |
| Brightness (Min) | 200cd/m2 | |
| Contrast Ratio Static | 3000:1(Typ.) | |
| Dynamic Contrast Ratio | Mega ∞ DCR | |
| Resolution | 1920 x 1080 | |
| Response Time | 4(GTG) ms | |
| Viewing Angle (H/V) | 178°(H)/178°(V) | |
| Color Support | 16.7M | |
| sRGB Coverage | 119.30% | |
| Refresh Rate | 60Hz | |
| General Feature | Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes | |
| Eco Saving Plus | Yes | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Active Crystal Color | Yes | |
| Game Mode | Yes | |
| Image Size | Yes | |
| Easy Setting Box | Yes | |
| Windows Certification | Windows10 | |
| FreeSync | Yes | |
| Interface | Wireless Display | No |
| D-Sub | 1 EA | |
| Display Port | 1 EA | |
| HDMI | 1 EA | |
| Audio In | 1 EA | |
| Headphone | 1 EA | |
| USB Hub | No | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80 (non-condensing) % | |
| Design | Color | Silver |
| Stand Type | Simple | |
| Tilt | -2.0°(±2.0°)~20.0°(±2.0°) | |
| Eco | Energy Efficiency Class | 3 |
| Mercury Content | 0.0 mg | |
| Lead Presence | Yes | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 35 W | |
| Power Consumption (DPMS) | Less than 0.3 W | |
| Power Consumption (Off Mode) | Less than 0.3 W | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 614.2 x 457.3 x 270.4 mm |
| Set Dimension without Stand (WxHxD) | 614.2 x 362.9 x 142.9 mm | |
| Package Dimension (WxHxD) | 702.0 x 200.0 x 446.0 mm | |
| Weight | Set Weight with Stand | 4.3 kg |
| Set Weight without Stand | 3.4 kg | |
| Package Weight | 6.2 kg | |
| Accessory | Power Cable | Yes |
| Power Cable Length | 1.5 m | |
| HDMI Cable | Yes | |
| Quick Setup Guide | Yes | |
| Bảo hành | 24 tháng |
| VAT | Đã bao gồm VAT |
| Model Code | LC27F581FDEXXV | |
| Attribute | Value | |
| Display | Screen Size (Inch) | 27 |
| Screen Size (cm) | 68.6 | |
| Screen Size (Class) | 27 | |
| Flat / Curved | Curved | |
| Active Display Size (HxV) (mm) | 597.89mm x 336.31mm | |
| Screen Curvature | 1800R | |
| Aspect Ratio | 16:09 | |
| Panel Type | VA | |
| Brightness (Typical) | 250cd/m2 | |
| Brightness (Min) | 200cd/m2 | |
| Contrast Ratio Static | 3000:1(Typ.) | |
| Dynamic Contrast Ratio | Mega ∞ DCR | |
| Resolution | 1920 x 1080 | |
| Response Time | 4(GTG) ms | |
| Viewing Angle (H/V) | 178°(H)/178°(V) | |
| Color Support | 16.7M | |
| sRGB Coverage | 119.30% | |
| Refresh Rate | 60Hz | |
| General Feature | Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes | |
| Eco Saving Plus | Yes | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Active Crystal Color | Yes | |
| Game Mode | Yes | |
| Image Size | Yes | |
| Easy Setting Box | Yes | |
| Windows Certification | Windows10 | |
| FreeSync | Yes | |
| Interface | Wireless Display | No |
| D-Sub | 1 EA | |
| Display Port | 1 EA | |
| HDMI | 1 EA | |
| Audio In | 1 EA | |
| Headphone | 1 EA | |
| USB Hub | No | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80 (non-condensing) % | |
| Design | Color | Silver |
| Stand Type | Simple | |
| Tilt | -2.0°(±2.0°)~20.0°(±2.0°) | |
| Eco | Energy Efficiency Class | 3 |
| Mercury Content | 0.0 mg | |
| Lead Presence | Yes | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 35 W | |
| Power Consumption (DPMS) | Less than 0.3 W | |
| Power Consumption (Off Mode) | Less than 0.3 W | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 614.2 x 457.3 x 270.4 mm |
| Set Dimension without Stand (WxHxD) | 614.2 x 362.9 x 142.9 mm | |
| Package Dimension (WxHxD) | 702.0 x 200.0 x 446.0 mm | |
| Weight | Set Weight with Stand | 4.3 kg |
| Set Weight without Stand | 3.4 kg | |
| Package Weight | 6.2 kg | |
| Accessory | Power Cable | Yes |
| Power Cable Length | 1.5 m | |
| HDMI Cable | Yes | |
| Quick Setup Guide | Yes | |
CPU: 11th Generation Intel® Tiger Lake Core™ i3 _ 1115G4 Processor (1.70 GHz, 6M Cache, Up to 4.10 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 23.8 inch Full HD (1920 x 1080) IPS 178° Wide Viewing Angle Multi-Touch 10 Fingers
Weight: 5.40 Kg
Display: 19.5 inch HD LED (1600x900) 60Hz
CPU: 14th Generation Intel® Core™ Ultra 9 185H Processor (1.80 GHz, 24M Cache, Up to 5.10 GHz, 16 Cores 22 Threads)
Memory: 64GB DDr5 Bus 5600Mhz (2 Slot, 32GB x 02, Dual Chanel, Max 96GB )
HDD: 2TB SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 4090 with 16GB GDDR6 & MUX Switch
Display: 16 inch UHD+ (3840 x 2400) 16:10 MiniLED 120Hz 100% DCI-P3 IPS-Level Panel
Weight: 2,00 Kg