PSU Cooler Master MasterWatt Lite 600 230V _600W Power Supply

Product Name | MasterWatt Lite 230V (ErP 2013) 600W - Green power supply with ErP 2013 certified | |
Model number | MPX-6001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MasterWatt Lite 230V (ErP 2013) 600W - Green power supply with ErP 2013 certified | |
Model number | MPX-6001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
CPU: 12th Gen Intel Core i9-12900H (14 c, 20 t, upto 5.0GHz, 24MB)
Memory: 16GB (2x 8GB) DDR5 4800MHz (Max 32GB)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 3060 6GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch FHD(1920 x 1080) IPS 165Hz slim bezel, Acer ComfyViewTM LED-backlit TFT LCD
Weight: 2.5 kg
CPU: Intel® Core™ Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB
Memory: 16GB SO-DIMM DDR5-5600
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Graphics
Display: 14" 2.2K (2240x1400) IPS 300nits Anti-glare, 100% sRGB, 60Hz
Weight: 1.38 kg
CPU: Intel® Core™ Ultra 5 125H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.5GHz, 18MB
Memory: 32GB DDR5-5600 (2x16GB)
HDD: 1TB PCIe® NVMe™ M.2 SSD
VGA: Intel® Arc™ Graphics | Intel® AI Boost, up to 11 TOPS
Display: 16" WUXGA (1920x1200) IPS 300nits Anti-glare
Weight: 1,6 Kg
CPU: Intel Core i5-1335U (upto 4.6GHz, 12MB)
Memory: 8GB (1 x 8GB) DDR4-3200MHz ( 2 khe)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 14 inch FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC
Weight: 1.41 kg