Màn Hình - LCD Lenovo ThinkVision E2224 (60DAHAR1WW) 21.5 inch (1920x1080) FHD Monitor _VGA _DVI-D _1376FT

Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
GENERAL | THINKVISION E2224 21.5-INCH FHD WLED BACKLIT WIDE VIEWING ANGLE LCD MONITOR |
---|---|
Part number | 60DAHAR1WW |
Other Information | The monitor features preset display modes. The actual display modes used depend on the attaching system unit, the operating system and application software. Microsoft Windows 7 Microsoft Windows 8/8.1 Microsoft Windows 10 |
Brightness | 250 cd/m2 typical |
Max Colors Built in Screen | 16.7 million |
Connector | DVI,VGA |
Contrast Ratio | 3000:1 |
Display Type | FHD Wide LED |
Ergonomics | Energy Star 6.0 |
Maximum Resolution | 1920x1080 |
Case Color | Black |
Native Resolution | 1920x1080 |
Power Supply Type | Internal |
Refresh Time | 8 |
Refresh Time Units | Milliseconds |
Screen Illumination | LED Backlight |
Viewable Image Size Inches | 21.5 |
Viewable Image Height US | 10.54 |
Viewable Image Height US Units | in |
Viewable Image Height Metric | 267.79 |
Viewable Image Height Metric Units | mm |
Viewable Image Width US | 18.74 |
Viewable Image Width US Units | in |
Viewable Image Width Metric | 476.06 |
Viewable Image Width Metric Units | mm |
Stand | Tilt only |
Tilt | -5 to 22 degrees |
Recommended Resolution | 1920 x 1080 |
Vertical Viewing Angle | 178 degrees |
Video Input | VGA, DVI |
Agency Approvals & Certifications | VOC test,RoHS (China),RoHS (Turkey),RoHS Ukraine,China Energy Efficiency Standard Tier 1,EU RoHS compliant,EPEAT Gold,Energy Star 6.0 |
Depth | 187.3mm |
Height | 379.4mm |
Max Operating Humidity + Units | 80% |
Min Operating Humidity + Units | 10% |
Max Operating Temperature + Units | 45C |
Min Operating Temperature + Units | 0C |
Weight US | 7.59 |
Weight US Units | lbs |
Weight Metric | 3.43 |
Weight Metric Units | Kg |
Width | 514.5mm |
Warranty Period | Three Year |
CPU: 12th gen Intel Core i7-12700 (upto 4.9Ghz, 25MB)
Memory: 8GB (1 x 8GB DDR5 4800MHz, 2 Slots)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel UHD Graphics
Display: 23.8 inch FHD (1920 x 1080), IPS, anti-glare, 250 nits, 72% NTSC, Touch Screen
Weight: 8,96 Kg
CPU: 12th Intel® Core™ i5-12450H Processor (2.0GHz~4.4GHz)
Memory: 8GB (1 x 8GB) DDR4 3200MHz + 1 SO-DIMM Slot | Max 64GB Upgradeable
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 Boost Clock 2130MHz / Maximum Graphics Power 75W
Display: 15.6 inch Full HD (1920 x 1080) 144Hz IPS Level Thin Bezel 45% NTSC
Weight: 1.9 Kg
CPU: Intel® Core™ Ultra 5 125H (3.60GHz up to 4.50GHz, 18MB Cache)
Memory: 16GB (2x 8GB) SO-DIMM DDR5-5600MHz (2 slots, up to 64GB)
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Arc™ Graphics
Display: 14inch WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC
Weight: 1.4 kg