Màn Hình - LCD AOC AG251FZ Agon Gaming Monitor 24.5 inch Full HD (1920 x 1080) 240Hz _VGA _DVI-D _HDMI _518F
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Viewable Screen Size | 24.5" |
|---|---|
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m² |
| Refresh Rate | 240Hz |
| Contrast Ratio (dcr) | 50M:1 |
| Response Time | 1ms (GtG) |
| Max Resolution | 1920x1080 |
| Color Depth | 16.7M |
| Pixel Pitch (mm) (H x V) | 0.2832(H) x 0.2802(V)mm |
| View Angle (degrees) (H x V) | Horizontal: 170 Degrees (CR>10) Vertical: 160 Degrees (CR>10) |
| Display Area (mm) (H x V) | 543.744mm(H)x302.616mm(V) |
| Scanning Frequency (H / V) | VGA : 30 -83KHz (H) DVI Dual/HDMI 1.4 : 30 -160KHz (H) HDMI2.0/DP : 30 -275KHz (H) VGA : 50 -76 Hz (V) DVI Dual/HDMI 1.4 : 50-146 Hz (V) HDMI2.0/DP : 48-240 Hz (V) |
| Cabinet Color | Black/Red |
|---|---|
| Adjustability | Tilt: -3.5°±1.5°~+21.5±1.5° Pivot: -0°~90° Swivel: -20°~20° HA: 130mm |
| VGA | 1 |
|---|---|
| DVI-D | 1 |
| Dual-Link DVI | |
| HDMI | |
| HDMI 1.4 | 1 |
| HDMI 2.0 | 1 |
| HDMI (MHL) | |
| Display Port 1.2 | 1 |
| USB Type-C | |
| USB 2.0 | |
| USB 3.0 | 4 |
| Upstream USB |
| Power Consumption | 28W (typical), Standby: < 0.5W |
|---|---|
| Power Source | 100-240Vac 50/60Hz Internal |
| Wall Mount (mm x mm) | 100mm |
|---|---|
| Built-in Speaker | 3Wx2 |
| Audio | Line-In/Earphone Out |
| User Control | Source/Auto/Exit,left/Game mode,Right/ShadowControl Menu/Enter,Power |
| Regulations | cTUVus, CE, FCC, RoHS, Windows 8/10 compatible |
| OSD Languages | 16 Languages including English,French and Spanish |
| Other Features | Free-Sync, User Friendly Graphical OSD Menu,VESA Wall Mount Compliant, Kensington Security Slot, LowBlue Mode, FlickerFree, Includes AOC's eSaver software, i-Menu software |
| Net Weight (lbs) | 14.32 |
|---|---|
| Net Weight (Kgs) | 6.5 |
| Gross Weight (lbs) | 18.96 |
| Gross Weight (Kgs) | 8.6 |
| Carton in inch (WxHxD) | 25.8x16.54x9.85 |
| Carton in mm (WxHxD) | 655 x420x250 |
| Monitor in inch (WxHxD) | 22.3x21.5x8.6 |
| Monitor in mm (WxHxD) | 566.65x545.21x218.25 |
| Loading Qty w/pallet | 20'=360 pcs; 40' Std=810pcs. |
| UPC | 685417716180 |
|---|---|
| IN the Box | 24.5" Monitor, Power Adapter, Power Cord, HDMI cable, DP cable, Audio cable, USB cable, QSG. |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Viewable Screen Size | 24.5" |
|---|---|
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m² |
| Refresh Rate | 240Hz |
| Contrast Ratio (dcr) | 50M:1 |
| Response Time | 1ms (GtG) |
| Max Resolution | 1920x1080 |
| Color Depth | 16.7M |
| Pixel Pitch (mm) (H x V) | 0.2832(H) x 0.2802(V)mm |
| View Angle (degrees) (H x V) | Horizontal: 170 Degrees (CR>10) Vertical: 160 Degrees (CR>10) |
| Display Area (mm) (H x V) | 543.744mm(H)x302.616mm(V) |
| Scanning Frequency (H / V) | VGA : 30 -83KHz (H) DVI Dual/HDMI 1.4 : 30 -160KHz (H) HDMI2.0/DP : 30 -275KHz (H) VGA : 50 -76 Hz (V) DVI Dual/HDMI 1.4 : 50-146 Hz (V) HDMI2.0/DP : 48-240 Hz (V) |
| Cabinet Color | Black/Red |
|---|---|
| Adjustability | Tilt: -3.5°±1.5°~+21.5±1.5° Pivot: -0°~90° Swivel: -20°~20° HA: 130mm |
| VGA | 1 |
|---|---|
| DVI-D | 1 |
| Dual-Link DVI | |
| HDMI | |
| HDMI 1.4 | 1 |
| HDMI 2.0 | 1 |
| HDMI (MHL) | |
| Display Port 1.2 | 1 |
| USB Type-C | |
| USB 2.0 | |
| USB 3.0 | 4 |
| Upstream USB |
| Power Consumption | 28W (typical), Standby: < 0.5W |
|---|---|
| Power Source | 100-240Vac 50/60Hz Internal |
| Wall Mount (mm x mm) | 100mm |
|---|---|
| Built-in Speaker | 3Wx2 |
| Audio | Line-In/Earphone Out |
| User Control | Source/Auto/Exit,left/Game mode,Right/ShadowControl Menu/Enter,Power |
| Regulations | cTUVus, CE, FCC, RoHS, Windows 8/10 compatible |
| OSD Languages | 16 Languages including English,French and Spanish |
| Other Features | Free-Sync, User Friendly Graphical OSD Menu,VESA Wall Mount Compliant, Kensington Security Slot, LowBlue Mode, FlickerFree, Includes AOC's eSaver software, i-Menu software |
| Net Weight (lbs) | 14.32 |
|---|---|
| Net Weight (Kgs) | 6.5 |
| Gross Weight (lbs) | 18.96 |
| Gross Weight (Kgs) | 8.6 |
| Carton in inch (WxHxD) | 25.8x16.54x9.85 |
| Carton in mm (WxHxD) | 655 x420x250 |
| Monitor in inch (WxHxD) | 22.3x21.5x8.6 |
| Monitor in mm (WxHxD) | 566.65x545.21x218.25 |
| Loading Qty w/pallet | 20'=360 pcs; 40' Std=810pcs. |
| UPC | 685417716180 |
|---|---|
| IN the Box | 24.5" Monitor, Power Adapter, Power Cord, HDMI cable, DP cable, Audio cable, USB cable, QSG. |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 16GB DDr4 Bus 3200Mhz Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel Iris Xe Graphics
Display: 14inch Diagonal BrightView LED Full HD IPS (1920 x 1080) 1000 Nits Touchscreen with Corning® Gorilla® Glass 5, HP Sure View Privacy
Weight: 1,40 Kg
CPU: 12th Generation Intel Core i5-1235U (1.3GHz up to 4.4GHz 12MB)
Memory: 16GB Soldered LPDDR5-4800
HDD: 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 (Upto 2TB M2 2280)
VGA: Intel Iris Xe Graphics
Display: 14" WUXGA (1920x1200) Low Power IPS 400nits Anti-glare
Weight: 1.2 Kg
CPU: AMD Ryzen 5 PRO 5650U (6C / 12T, 2.3 / 4.2GHz, 3MB L2 / 16MB L3)
Memory: 16GB Soldered LPDDR4x-4266
HDD: 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 (Upto 2TB M2 2280)
VGA: AMD Radeon Graphics
Display: 14" FHD (1920x1080) IPS 300nits Anti-glare
Weight: 1.2 Kg
CPU: Intel Core i7-13700 (upto 5.2 GHz, 16 nhân, 24 luồng, 30MB)
Memory: 16GB DDR5 (1 x 16 GB) (2 khe)
HDD: 512GB PCIe NVMe SSD
VGA: Intel UHD Graphics 770
Display: 23.8-inch FHD (1920 x 1080), touch, IPS, anti-glare, Low Blue Light, 250 nits, 72% NTSC
Weight: 7.77
CPU: ntel Core i3-13100 processor (4-Core, 12M Cache, 3.4GHz to 4.5Ghz)
Memory: 8GB DDR4 3200MHz (1x8GB) (x2 slot) - max 64GB
HDD: 512GB SSD PCIe NVMe (x1 HDD 3.5" sata)
VGA: Intel UHD Graphics 730
Weight: 6.2kg
CPU: AMD Ryzen™ 5 8645HS (up to 5.0 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads)
Memory: 16GB DDR5-5600 MT/s (2 x 8 GB)
HDD: 512 GB PCIe® Gen4 NVMe™ M.2 SSD
VGA: NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6
Display: 16.1" FHD (1920 x 1080), 165 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB
Weight: 2.31 kg