LCD DELL DELL S2316H (F3JT9) MONITOR WITH LED _ 23.0 Inches IPS FULL HD (1920x1080) _ 11151DG
3,450,000
4,199,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
23 tháng bằng hóa đơn mua hàng
| Color | Glossy |
| Model | S2316H |
| Display Size | 23 inch (58.42 mm) wide viewable image size |
| Display Type | In-plane switching (IPS) |
| Maximum Resolution | IPS Full HD (1920 x 1080) @ 60Hz with LED edgelight system | 16:9 (Glare with hard-coating 3H) |
| Contrast Ratio | 1,000:1 (typ). Up to 8,000,000 : 1 (Mega Dynamic Contrast On) |
| Brightness | 250 cd/m2 (nits) |
| Pixel Pitch | 0.265 mm |
| Response Time | 6 ms with overdrive (gray to gray) |
| Viewing Angle | 178° (Vertical) typical, 178° (Horizontal) typical |
| Scanning Frequency | 30 - 83 kHz (H) ; 56 - 76 Hz (V) |
| Tilt | Tilting 5° forward or 21° backward, built in cable-management |
| Input Signal | Analog VGA + HDMI + Audio out + Audio in |
| Ports | DC power connector |
| Speaker | 2 x 3W, 8 ohm, 200Hz – 20kHz |
| Built-in microphone | |
| Power Rating | AC100V - 240V, 50-60Hz, 1.5A |
| Power Consumption (Maximum) | 34W (maximum), 23W (typical), 0.3W standby power when in sleep mode |
| Power Adapter | Adapter |
| Kensington Lock | Yes |
| Wall Mounting (mmxmm) | |
| Accesseries | HDMI Cable + CD Manual + Stand Riser + Stand base |
| Weight | 3.90 kg with stand assembly and cables |
| Dimensions | 404.2 (H) x 520.7 (W) x 179.9 (D) mm with stand |
| Warranty | 3 years |
| Made in | China |
| Bảo hành | 23 tháng |
| VAT | Đã bao gồm VAT |
| Color | Glossy |
| Model | S2316H |
| Display Size | 23 inch (58.42 mm) wide viewable image size |
| Display Type | In-plane switching (IPS) |
| Maximum Resolution | IPS Full HD (1920 x 1080) @ 60Hz with LED edgelight system | 16:9 (Glare with hard-coating 3H) |
| Contrast Ratio | 1,000:1 (typ). Up to 8,000,000 : 1 (Mega Dynamic Contrast On) |
| Brightness | 250 cd/m2 (nits) |
| Pixel Pitch | 0.265 mm |
| Response Time | 6 ms with overdrive (gray to gray) |
| Viewing Angle | 178° (Vertical) typical, 178° (Horizontal) typical |
| Scanning Frequency | 30 - 83 kHz (H) ; 56 - 76 Hz (V) |
| Tilt | Tilting 5° forward or 21° backward, built in cable-management |
| Input Signal | Analog VGA + HDMI + Audio out + Audio in |
| Ports | DC power connector |
| Speaker | 2 x 3W, 8 ohm, 200Hz – 20kHz |
| Built-in microphone | |
| Power Rating | AC100V - 240V, 50-60Hz, 1.5A |
| Power Consumption (Maximum) | 34W (maximum), 23W (typical), 0.3W standby power when in sleep mode |
| Power Adapter | Adapter |
| Kensington Lock | Yes |
| Wall Mounting (mmxmm) | |
| Accesseries | HDMI Cable + CD Manual + Stand Riser + Stand base |
| Weight | 3.90 kg with stand assembly and cables |
| Dimensions | 404.2 (H) x 520.7 (W) x 179.9 (D) mm with stand |
| Warranty | 3 years |
| Made in | China |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 4GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 01)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) Anti Glare LED Backlight Non Touch Narrow Border WVA Display
Weight: 1,80 Kg
CPU: Intel® Core™ Ultra 9 185H 2.3GHz up to 5.1GHz 24MB
Memory: 32GB (16x2) DDR5 5600MHz (2x SO-DIMM socket, up to 96GB SDRAM)
HDD: 2TB NVMe PCIe Gen4x4 SSD (Còn trống 1 slot M.2 NVMe PCIe Gen4)
VGA: NVIDIA® GeForce RTX™ 4070 8GB GDDR6 Up to 2175MHz Boost Clock 140W
Display: 18" UHD+ (3840 x 2400), 16:10, MiniLED, 120Hz, 100% DCI-P3, IPS-Level Pane
Weight: 2.89 kg