Case Cooler Unleashes Master MasterCase H500P Mid Tower Chassis _121017
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
Bảo hành chính hãng toàn quốc| Product Name | MasterCase H500P | |
| Model Number | MCM-H500P-MGNN-S00 | |
| Available Color | Gun Metal / Black | |
| Materials | Outlook: Plastic, Steel Mesh Body: Steel Side panel: Tempered Glass, Steel |
|
| Dimensions (LxWxH) | 544 x 242 x 542mm / 21.4 x 9.5 x 21.3 inch | |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (support upto 12" x 10.7") | |
| Expansion Slots | 7 + 2 (Support vertical graphics card installation) | |
| Drive Bays | 5.25" | 0 (2 optional via bracket) |
| 2.5" / 3.5" | 2 | |
| 2.5" SSD | 2 | |
| I/O Port | USB 3.0 x 2 USB 2.0 x 2 Audio In & Out (supports HD Audio) |
|
| Pre-installed Fan(s) | Front | 200 x 25mm RGB fan x 2, 800RPM |
| Rear | 140 x 25mm fan x 1, 1200RPM | |
| Fan Support | Top | 120/140mm fan x 3 or 200mm fan x 2 |
| Front | 120/140mm fan x 3 or 200mm fan x 2 | |
| Rear | 120/140mm fan x 1 | |
| Liquid Cooling Support | Top | 120mm, 140mm, 240mm, 280mm, 360mm (maximum thickness clearance 55mm) |
| Front | 120mm, 140mm 240mm, 280mm, 360mm | |
| Rear | 120mm, 140mm | |
| Clearance | CPU Cooler | 190mm / 7.5 inch |
| GPU | 412mm / 16.2 inch | |
| Power Supply Support | Bottom mount, ATX PS2 | |
| Bảo hành | 0 tháng |
| VAT | Chưa bao gồm VAT |
| Product Name | MasterCase H500P | |
| Model Number | MCM-H500P-MGNN-S00 | |
| Available Color | Gun Metal / Black | |
| Materials | Outlook: Plastic, Steel Mesh Body: Steel Side panel: Tempered Glass, Steel |
|
| Dimensions (LxWxH) | 544 x 242 x 542mm / 21.4 x 9.5 x 21.3 inch | |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (support upto 12" x 10.7") | |
| Expansion Slots | 7 + 2 (Support vertical graphics card installation) | |
| Drive Bays | 5.25" | 0 (2 optional via bracket) |
| 2.5" / 3.5" | 2 | |
| 2.5" SSD | 2 | |
| I/O Port | USB 3.0 x 2 USB 2.0 x 2 Audio In & Out (supports HD Audio) |
|
| Pre-installed Fan(s) | Front | 200 x 25mm RGB fan x 2, 800RPM |
| Rear | 140 x 25mm fan x 1, 1200RPM | |
| Fan Support | Top | 120/140mm fan x 3 or 200mm fan x 2 |
| Front | 120/140mm fan x 3 or 200mm fan x 2 | |
| Rear | 120/140mm fan x 1 | |
| Liquid Cooling Support | Top | 120mm, 140mm, 240mm, 280mm, 360mm (maximum thickness clearance 55mm) |
| Front | 120mm, 140mm 240mm, 280mm, 360mm | |
| Rear | 120mm, 140mm | |
| Clearance | CPU Cooler | 190mm / 7.5 inch |
| GPU | 412mm / 16.2 inch | |
| Power Supply Support | Bottom mount, ATX PS2 | |
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 1165G7 Processor (2.80 GHz, 12M Cache, Up to 4.70 GHz)
Memory: 16GB LPDDR4x Bus 4266MHz Memory Onboard
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 17.0" (43.2cm) WQXGA (2560 x 1600) IPS LCD/DCI-P3 99% (Typical, min 95%)
Weight: 1,35 Kg
CPU: Intel Core i3-12100T (lên đến 4.1 GHz với Intel Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads)
Memory: 8GB DDr4 Bus 3200Mhz (1 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 23.8 inch Full HD (1920 x 1080) Touch Screen IPS Anti-Glare 250 Nits 72% NTSC
Weight: 7,80 Kg
CPU: Apple M2 Pro with 12‑core CPU, 19‑core Neural Engine
Memory: 16GB unified memory
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: 19‑core Neural Engine
Display: 16.2Inch (3456x2234) Liquid Retina XDR 120Hz
Weight: 2.15Kg