Case Cooler Maste MasterBox Lite 5 RGB 121017

Product Name | MasterBox Lite 5 RGB | |
Model Number | MCW-L5S3-KGNN-02 | |
Available Color | Black | |
Materials | Steel, Plastic | |
Dimensions (LxWxH) | 468.8 x 200 x 454.5mm | |
Motherboard Support | ATX, Micro-ATX, Mini-ITX | |
Expansion Slots | 7 | |
Drive Bays | 5.25" | No |
Combo 3.5" / 2.5" | 2 | |
SSD | 1 | |
I/O Panel | USB 3.0 x 2, Audio in / out | |
Pre-installed Fan(s) | Front | 120mm x 3 RGB Fans* |
Rear | 120mm x 1 black fan | |
Fan Support | Front | 120mm x 3 / 140mm x 2 |
Rear | 120mm x 1 | |
Liquid Cooling Support | Front | 120/140/240/280/360mm radiator(limited) up to 50mm thickness without fan |
Rear | 120mm x 1 | |
Clearance | CPU Cooler | 160mm / 6.3" |
PSU | 180mm / 7.1" | |
Graphics Card | 400mm / 16.14" | |
Cable Routing | Behind Motherboard Tray | 25mm - 35mm / 0.98" - 1.38" |
Dust Filters | Front, bottom | |
Power Supply Support | Bottom mount, ATX | |
EAN Code | 4719512063064 | |
UPC Code | 884102035746 | |
1 to 3 Splitter cable for RGB LED fan 1 to 3 Splitter cable for fan headers* |
RGB Connector Splitter 4x4 pin male to male adapter Splitter cable for fan header |
Bảo hành | 0 tháng |
VAT | Chưa bao gồm VAT |
Product Name | MasterBox Lite 5 RGB | |
Model Number | MCW-L5S3-KGNN-02 | |
Available Color | Black | |
Materials | Steel, Plastic | |
Dimensions (LxWxH) | 468.8 x 200 x 454.5mm | |
Motherboard Support | ATX, Micro-ATX, Mini-ITX | |
Expansion Slots | 7 | |
Drive Bays | 5.25" | No |
Combo 3.5" / 2.5" | 2 | |
SSD | 1 | |
I/O Panel | USB 3.0 x 2, Audio in / out | |
Pre-installed Fan(s) | Front | 120mm x 3 RGB Fans* |
Rear | 120mm x 1 black fan | |
Fan Support | Front | 120mm x 3 / 140mm x 2 |
Rear | 120mm x 1 | |
Liquid Cooling Support | Front | 120/140/240/280/360mm radiator(limited) up to 50mm thickness without fan |
Rear | 120mm x 1 | |
Clearance | CPU Cooler | 160mm / 6.3" |
PSU | 180mm / 7.1" | |
Graphics Card | 400mm / 16.14" | |
Cable Routing | Behind Motherboard Tray | 25mm - 35mm / 0.98" - 1.38" |
Dust Filters | Front, bottom | |
Power Supply Support | Bottom mount, ATX | |
EAN Code | 4719512063064 | |
UPC Code | 884102035746 | |
1 to 3 Splitter cable for RGB LED fan 1 to 3 Splitter cable for fan headers* |
RGB Connector Splitter 4x4 pin male to male adapter Splitter cable for fan header |
CPU: 12th Generation Intel Core i5-12400, 6C (6P + 0E) / 12T, P-core 2.5 / 4.4GHz, 18MB
Memory: 16GB Soldered LPDDR5-5200
HDD: 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 (Upto 2TB M.2 2280)
VGA: Intel Iris Xe Graphics
Display: 14" WUXGA (1920x1200) Low Power IPS 400nits Anti-glare, Touch
Weight: 1.12 kg
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 1360P Processor (2.2 GHz, 18M Cache, Up to 5.0 GHz, 12 Cores 16 Threads)
Memory: 16GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 02, Max 64GB Ram)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Full HD (1920 x 1080) IPS 250 Nits Anti Glare 45% NTSC
Weight: 1,40 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 13700H Processor (2.4 GHz, 24M Cache, Up to 5.0 GHz, 14 Cores 20 Threads)
Memory: 32GB DDr4 Bus 3200Mhz (16GB Onboard, 1 Slot x 16GB Bus 3200MHz)
HDD: 1TB SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: Integrated Intel® Iris® Xe Graphics
Display: 16 inch WUXGA (1920 x 1200) IPS 300 nits Anti Glare 45% NTSC
Weight: 1,80 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 16GB LPDDR4 2933MHz
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Intel® Iris Xe Graphics
Display: 14.0-inch FHD (1920*1080) pixel TN 65% sRGB, 45% NTSC 60Hz
Weight: 1.4 kg