Case Cooler Master N300 121017
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
Bảo hành chính hãng toàn quốc| Model | NSE-300-KKN1|KWN1|KKN2|KWN2 |
| Available Color | Midnight Black |
| Materials | Polymer, mesh front bezel |
| Dimension | 190 x 426 x 491.5 mm / 7.5 x 16.7 x 19.3 inch (W x H x D) |
| Net Weight | 5.2 kg / 11.5 lbs |
| M/B Type | microATX, ATX |
| 5.25" Drive Bays | 2 (exposed) |
| 3.5" Drive Bays | 1 (exposed), 7 (hidden) |
| 2.5" Drive Bays | 1 (hidden) |
| I/O Panel | NSE-300-KKN1 / NSE-300-KWN1: USB 3.0 x 1 (int.), USB 2.0 x 2, Mic x 1, Audio x 1 (supports AC97 / HD Audio) NSE-300-KKN2 / NSE-300-KWN2: USB 3.0 x 2 (int.), Mic x 1, Audio x 1 (supports AC97 / HD Audio) |
| Expansion Slots | 7 |
| Cooling System | Top: 120mm fan x 2 (optional) Front (KKN1 / KWN1): 120mm fan x 2 (one SickleFlow fan installed, one optional); or 140mm fan x 1 (optional) Front (KKN2 / KWN2): 120mm fan x 2 or 140mm fan x 1 (optional) Rear: 120mm SickleFlow fan x 1 (installed) Left Side: 120/140mm fan x 2 (for KKN1 / KKN2 only) Right side: 120mm fan x 2 (optional) |
| Power Supply Type | Standard ATX PS2 |
| Maximum Compatibility | VGA card length: 320 mm / 12.6 inch CPU cooler height: 164mm / 6.4 inch |
| Bảo hành | 0 tháng |
| VAT | Đã bao gồm VAT |
| Model | NSE-300-KKN1|KWN1|KKN2|KWN2 |
| Available Color | Midnight Black |
| Materials | Polymer, mesh front bezel |
| Dimension | 190 x 426 x 491.5 mm / 7.5 x 16.7 x 19.3 inch (W x H x D) |
| Net Weight | 5.2 kg / 11.5 lbs |
| M/B Type | microATX, ATX |
| 5.25" Drive Bays | 2 (exposed) |
| 3.5" Drive Bays | 1 (exposed), 7 (hidden) |
| 2.5" Drive Bays | 1 (hidden) |
| I/O Panel | NSE-300-KKN1 / NSE-300-KWN1: USB 3.0 x 1 (int.), USB 2.0 x 2, Mic x 1, Audio x 1 (supports AC97 / HD Audio) NSE-300-KKN2 / NSE-300-KWN2: USB 3.0 x 2 (int.), Mic x 1, Audio x 1 (supports AC97 / HD Audio) |
| Expansion Slots | 7 |
| Cooling System | Top: 120mm fan x 2 (optional) Front (KKN1 / KWN1): 120mm fan x 2 (one SickleFlow fan installed, one optional); or 140mm fan x 1 (optional) Front (KKN2 / KWN2): 120mm fan x 2 or 140mm fan x 1 (optional) Rear: 120mm SickleFlow fan x 1 (installed) Left Side: 120/140mm fan x 2 (for KKN1 / KKN2 only) Right side: 120mm fan x 2 (optional) |
| Power Supply Type | Standard ATX PS2 |
| Maximum Compatibility | VGA card length: 320 mm / 12.6 inch CPU cooler height: 164mm / 6.4 inch |
CPU: 10th Generation Intel® Core™ i3 _ 1005G1 Processor ( 1.20 GHz, 4M Cache, Up to 3.40 GHz)
Memory: 4GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 01)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 14 inch Diagonal HD (1366 x 768) SVA Anti Glare WLED Backlit Slim 250 Nits
Weight: 1,40 Kg
CPU: AMD Ryzen™ 7 6800H Mobile Processor (3.2GHz Up to 4.7GHz, 8Cores, 16Threads, 16MB Cache)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 02, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD Gen 4.0x4 (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce® RTX 3060 with 6GB GDDR6 Boost Clock 1702MHz TGP 140W
Display: 16 inch WQXGA (2560 x 1600) IPS 500 Nits Anti Glare 165Hz 100% sRGB Dolby Vision HDR 400 Free-Sync G-Sync DC Dimmer Low Blue Light High Gaming Performance
Weight: 2,50 Kg
CPU: AMD Ryzen 7 8845HS up to 5.1GHz, 16MB
Memory: 32GB DDR5-5600MT/s (2 x 16GB)
HDD: 512GB SSD PCIe Gen4 NVMe M.2
VGA: Nvidia GeForce RTX 4060 8GB GDDR6
Display: 16.1 inch FHD (1920 x 1080), 165 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB
Weight: 2.33 kg