Case Cooler Master CM Storm Enforcer 121017

Model Number | SGC-1000-KWN1 |
Type | Mid Tower |
Dimensions L x W x H | 523.5 x 229 x 484.5 mm 20.6 x 9.0 x 19.0 in |
Motherboard Form Factor | Micro-ATX, ATX |
Material | Steel, Plastic, Mesh |
Colors | Black internal Black external |
5.25” Device Bays | 4 external |
3.5” Device Bays | 6 internal 1 convertible from 1x 5.25" bay |
2.5” Device Bays | 2 internal 2 convertible from 1x 3.5"" bay |
Front I/O Panel | USB 3.0 x2 USB 2.0 x2 Audio In & Out x1 |
Rear Expansion Slots | 7 + 1 |
Fan Cooling Mounts | Front: 200mm x1 Top 200mm x1, or 120mm x2 Rear: 120mm x1 |
Included Cooling Devices | Front: 200mm Red LED fan x1, 1000 RPM, 19 dBA Rear: 120mm black fan x1, 1200 RPM, 17 dBA |
Power Supply | Bottom Mount Standard ATX PS2 / EPS 12V |
Max CPU Cooler Height | 175mm / 6.89 in |
Max GPU/PCI Card Length | 270mm / 10.63 in with HDD cage 390mm / 15.35 in without HDD cage |
Special Features | Front panel door |
Weight | 8.9 kg / 19.5 lb |
Packaged Dimensions | 535*275*575mm / 21.1*10.7*22.6 inch |
Packaged Weight | 10.3kg / 22.7 lbs |
Bảo hành | 0 tháng |
VAT | Đã bao gồm VAT |
Model Number | SGC-1000-KWN1 |
Type | Mid Tower |
Dimensions L x W x H | 523.5 x 229 x 484.5 mm 20.6 x 9.0 x 19.0 in |
Motherboard Form Factor | Micro-ATX, ATX |
Material | Steel, Plastic, Mesh |
Colors | Black internal Black external |
5.25” Device Bays | 4 external |
3.5” Device Bays | 6 internal 1 convertible from 1x 5.25" bay |
2.5” Device Bays | 2 internal 2 convertible from 1x 3.5"" bay |
Front I/O Panel | USB 3.0 x2 USB 2.0 x2 Audio In & Out x1 |
Rear Expansion Slots | 7 + 1 |
Fan Cooling Mounts | Front: 200mm x1 Top 200mm x1, or 120mm x2 Rear: 120mm x1 |
Included Cooling Devices | Front: 200mm Red LED fan x1, 1000 RPM, 19 dBA Rear: 120mm black fan x1, 1200 RPM, 17 dBA |
Power Supply | Bottom Mount Standard ATX PS2 / EPS 12V |
Max CPU Cooler Height | 175mm / 6.89 in |
Max GPU/PCI Card Length | 270mm / 10.63 in with HDD cage 390mm / 15.35 in without HDD cage |
Special Features | Front panel door |
Weight | 8.9 kg / 19.5 lb |
Packaged Dimensions | 535*275*575mm / 21.1*10.7*22.6 inch |
Packaged Weight | 10.3kg / 22.7 lbs |
CPU: Intel® Core™ i5 _ 10500 Processor (3.10 GHz, 12M Cache, Up to 4.50 GHz)
Memory: 8GB DDr4 Bus 2666Mhz (2 Slot, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 23.8 inch Diagonal Full HD IPS (1920 x 1080) Widescreen WLED Backlit Anti Glare Touch Screen up to 10 Touch Points
Weight: 8,80 Kg
CPU: Intel® Core™ Ultra 5 125H (3.60GHz up to 4.50GHz, 18MB Cache)
Memory: 16GB (2x 8GB) SO-DIMM DDR5-5600MHz (up to 64GB)
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Arc™ Graphics
Display: 14inch WUXGA (1920x1200) IPS, 300nits, Anti-glare, 45% NTSC
Weight: 1.44 kg
CPU: Intel® Core™ Ultra 7 258V 32GB (2.20GHz up to 4.80GHz, 12MB Cache)
Memory: 32GB LPDDR5X 8533MHz
HDD: 1TB M.2 NVMe™ PCIe® 4.0 SSD
VGA: Intel® Arc™ 140V Graphics
Display: 14.0inch 3K (2880 x 1800) Lumina OLED, 16:10, 120Hz, 500nits HDR, 100% DCI-P3, đạt chuẩn PANTONE, màn hình bóng, công nghệ Low blue light giảm 70% ánh sáng xanh, công nghệ SGS Eye Care Display bảo vệ mắt
Weight: 1.20 kg