Túi xách HP chính hãng
350,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
Bảo hành chính hãng toàn quốc| Product Name | COSMOS C700P | |
| Model Number | MCC-C700P-MG5N-S00 | |
| Available Color | Gun Metal / Black | |
| Materials | Outlook | Aluminum, Steel, Plastic |
| Body | Steel | |
| Side Panel | Tempered Glass, Steel | |
| Dimensions (LxWxH) | 639 x 306 x 651mm | |
| Weight | 22.2 kg | |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (Support 12" x 11") | |
| Expansion Slots | 8 | |
| Drive Bays | 5.25" | 1 |
| 2.5"/3.5" HDD | 2 | |
| 2.5" SSD | 2 | |
| Drive Bays support | 5.25" | 2 |
| 2.5"/3.5" HDD | 8 or 9 (with ODD bay removed) | |
| 2.5" SSD | 2 | |
| I/O Port | USB 3.1 Gen 2 Type C x 1, USB 3.0 x 4, Fan Speed & RGB control buttons, Audio In / Out (supports HD Audio) |
|
| Pre-installed Fans | Front | 140mm fan x 2, 1200RPM |
| Rear | 140mm fan x 1, 1200RPM | |
| Fan Support | Top | 120/140mm fan x 3 |
| Bottom* | 120/140mm fan x 2 | |
| Front | 120/140mm fan x 3 | |
| Rear | 120/140mm fan x 1 | |
| Liquid Cooling Support | Top | 120mm, 140mm, 240mm, 280mm, 360mm (requires removal of ODD cage) |
| Bottom* | 120mm, 140mm, 240mm | |
| Front | 120mm, 140mm 240mm, 280mm, 360mm, 420mm (requires removal of ODD cage) | |
| Rear | 120mm, 140mm | |
| Clearances | CPU Cooler | 198mm |
| GPU | 490mm (without 3.5" HDD cage) 320mm (with 3.5" HDD cage) |
|
| Power Supply Support | Bottom Mount, ATX PS2 |
|
| Lighting Support | RGB Control Board x 1 (Cycle, Static, M/B modes) to embedded lightings One RGB connection available | |
| Bảo hành | 0 tháng |
| VAT | Chưa bao gồm VAT |
| Product Name | COSMOS C700P | |
| Model Number | MCC-C700P-MG5N-S00 | |
| Available Color | Gun Metal / Black | |
| Materials | Outlook | Aluminum, Steel, Plastic |
| Body | Steel | |
| Side Panel | Tempered Glass, Steel | |
| Dimensions (LxWxH) | 639 x 306 x 651mm | |
| Weight | 22.2 kg | |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (Support 12" x 11") | |
| Expansion Slots | 8 | |
| Drive Bays | 5.25" | 1 |
| 2.5"/3.5" HDD | 2 | |
| 2.5" SSD | 2 | |
| Drive Bays support | 5.25" | 2 |
| 2.5"/3.5" HDD | 8 or 9 (with ODD bay removed) | |
| 2.5" SSD | 2 | |
| I/O Port | USB 3.1 Gen 2 Type C x 1, USB 3.0 x 4, Fan Speed & RGB control buttons, Audio In / Out (supports HD Audio) |
|
| Pre-installed Fans | Front | 140mm fan x 2, 1200RPM |
| Rear | 140mm fan x 1, 1200RPM | |
| Fan Support | Top | 120/140mm fan x 3 |
| Bottom* | 120/140mm fan x 2 | |
| Front | 120/140mm fan x 3 | |
| Rear | 120/140mm fan x 1 | |
| Liquid Cooling Support | Top | 120mm, 140mm, 240mm, 280mm, 360mm (requires removal of ODD cage) |
| Bottom* | 120mm, 140mm, 240mm | |
| Front | 120mm, 140mm 240mm, 280mm, 360mm, 420mm (requires removal of ODD cage) | |
| Rear | 120mm, 140mm | |
| Clearances | CPU Cooler | 198mm |
| GPU | 490mm (without 3.5" HDD cage) 320mm (with 3.5" HDD cage) |
|
| Power Supply Support | Bottom Mount, ATX PS2 |
|
| Lighting Support | RGB Control Board x 1 (Cycle, Static, M/B modes) to embedded lightings One RGB connection available | |
CPU: Intel® Xeon® Silver 4310 Processor 18M Cache, 2.10 GHz
Memory: 16GB RDIMM 3200MTs
HDD: 1.2TB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive
CPU: Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB
Memory: 16GB Soldered LPDDR5x-7467MH
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Arc™ Graphics
Display: 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR™ True Black 50014" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR™ True Black 500
Weight: 1.48 kg
CPU: Intel Core 7 150U (12MB, Up to 5.4GHz)
Memory: 16GB DDR5 5200MHz (2x8GB)
HDD: SSD 512GB M.2 PCIe NVMe
VGA: Intel® Graphics
Display: 23.8 inch FHD, Anti-Glare, Narrow Border, Non-Touch
Weight: 4,95 kg