Màn Hình - LCD Samsung Curved LC27F581FDEXXV 27 inch Full HD (1920 x 1080) LED Monitor _VGA _Display Port _HDMI _16817S
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 14 ngày
24 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Model Code | LC27F581FDEXXV | |
| Attribute | Value | |
| Display | Screen Size (Inch) | 27 |
| Screen Size (cm) | 68.6 | |
| Screen Size (Class) | 27 | |
| Flat / Curved | Curved | |
| Active Display Size (HxV) (mm) | 597.89mm x 336.31mm | |
| Screen Curvature | 1800R | |
| Aspect Ratio | 16:09 | |
| Panel Type | VA | |
| Brightness (Typical) | 250cd/m2 | |
| Brightness (Min) | 200cd/m2 | |
| Contrast Ratio Static | 3000:1(Typ.) | |
| Dynamic Contrast Ratio | Mega ∞ DCR | |
| Resolution | 1920 x 1080 | |
| Response Time | 4(GTG) ms | |
| Viewing Angle (H/V) | 178°(H)/178°(V) | |
| Color Support | 16.7M | |
| sRGB Coverage | 119.30% | |
| Refresh Rate | 60Hz | |
| General Feature | Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes | |
| Eco Saving Plus | Yes | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Active Crystal Color | Yes | |
| Game Mode | Yes | |
| Image Size | Yes | |
| Easy Setting Box | Yes | |
| Windows Certification | Windows10 | |
| FreeSync | Yes | |
| Interface | Wireless Display | No |
| D-Sub | 1 EA | |
| Display Port | 1 EA | |
| HDMI | 1 EA | |
| Audio In | 1 EA | |
| Headphone | 1 EA | |
| USB Hub | No | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80 (non-condensing) % | |
| Design | Color | Silver |
| Stand Type | Simple | |
| Tilt | -2.0°(±2.0°)~20.0°(±2.0°) | |
| Eco | Energy Efficiency Class | 3 |
| Mercury Content | 0.0 mg | |
| Lead Presence | Yes | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 35 W | |
| Power Consumption (DPMS) | Less than 0.3 W | |
| Power Consumption (Off Mode) | Less than 0.3 W | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 614.2 x 457.3 x 270.4 mm |
| Set Dimension without Stand (WxHxD) | 614.2 x 362.9 x 142.9 mm | |
| Package Dimension (WxHxD) | 702.0 x 200.0 x 446.0 mm | |
| Weight | Set Weight with Stand | 4.3 kg |
| Set Weight without Stand | 3.4 kg | |
| Package Weight | 6.2 kg | |
| Accessory | Power Cable | Yes |
| Power Cable Length | 1.5 m | |
| HDMI Cable | Yes | |
| Quick Setup Guide | Yes | |
| Bảo hành | 24 tháng |
| VAT | Đã bao gồm VAT |
| Model Code | LC27F581FDEXXV | |
| Attribute | Value | |
| Display | Screen Size (Inch) | 27 |
| Screen Size (cm) | 68.6 | |
| Screen Size (Class) | 27 | |
| Flat / Curved | Curved | |
| Active Display Size (HxV) (mm) | 597.89mm x 336.31mm | |
| Screen Curvature | 1800R | |
| Aspect Ratio | 16:09 | |
| Panel Type | VA | |
| Brightness (Typical) | 250cd/m2 | |
| Brightness (Min) | 200cd/m2 | |
| Contrast Ratio Static | 3000:1(Typ.) | |
| Dynamic Contrast Ratio | Mega ∞ DCR | |
| Resolution | 1920 x 1080 | |
| Response Time | 4(GTG) ms | |
| Viewing Angle (H/V) | 178°(H)/178°(V) | |
| Color Support | 16.7M | |
| sRGB Coverage | 119.30% | |
| Refresh Rate | 60Hz | |
| General Feature | Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes | |
| Eco Saving Plus | Yes | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Active Crystal Color | Yes | |
| Game Mode | Yes | |
| Image Size | Yes | |
| Easy Setting Box | Yes | |
| Windows Certification | Windows10 | |
| FreeSync | Yes | |
| Interface | Wireless Display | No |
| D-Sub | 1 EA | |
| Display Port | 1 EA | |
| HDMI | 1 EA | |
| Audio In | 1 EA | |
| Headphone | 1 EA | |
| USB Hub | No | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80 (non-condensing) % | |
| Design | Color | Silver |
| Stand Type | Simple | |
| Tilt | -2.0°(±2.0°)~20.0°(±2.0°) | |
| Eco | Energy Efficiency Class | 3 |
| Mercury Content | 0.0 mg | |
| Lead Presence | Yes | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 35 W | |
| Power Consumption (DPMS) | Less than 0.3 W | |
| Power Consumption (Off Mode) | Less than 0.3 W | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 614.2 x 457.3 x 270.4 mm |
| Set Dimension without Stand (WxHxD) | 614.2 x 362.9 x 142.9 mm | |
| Package Dimension (WxHxD) | 702.0 x 200.0 x 446.0 mm | |
| Weight | Set Weight with Stand | 4.3 kg |
| Set Weight without Stand | 3.4 kg | |
| Package Weight | 6.2 kg | |
| Accessory | Power Cable | Yes |
| Power Cable Length | 1.5 m | |
| HDMI Cable | Yes | |
| Quick Setup Guide | Yes | |
CPU: Intel Core Ultra 7 155H 1.4GHz up to 4.8GHz 24MB
Memory: 16GB (8x2) LPDDR5X 7467MHz (Onboard)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 SSD (2 slot, còn trống 1 khe M.2)
VGA: Intel Arc graphics
Display: 14" WUXGA (1920x1200), 16:10, IPS, DCI-P3 99%, Anti-glare
Weight: 1199g
CPU: Intel® Core™ i3-14100, 4C (4P + 0E) / 8T, P-core 3.5 / 4.7GHz, 12MB
Memory: 1x 8GB UDIMM DDR5-4800
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0
VGA: Integrated Intel® UHD Graphics 730
Weight: 5.9 kg
CPU: Intel® Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB
Memory: 2x 16GB SO-DIMM DDR5-5600
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.34 kg
CPU: Intel® Core™ 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB
Memory: 1x 16GB SO-DIMM DDR5-5200
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.34 kg