Màn Hình - LCD HP Z24nf (K7C00A4) 23.8 inch Full HD (1920 x 1080) Narrow Bezel IPS Display LED Backlit _DisplayPort _HDMI _DVI-D _12517EL
| Features | HDCP, 95% sRGB color gamut |
| Built-in Devices | USB 3.0 hub |
| Color | Black |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Response Time | 8 ms (gray-to-gray) |
| Dimensions (WxDxH) | 21.3 in x 8.3 in x 19.9 in - with stand |
| Aspect Ratio | Widescreen - 16:9 |
| Color Support | 16.7 million colors |
| Brightness | 250 cd/m² |
| Screen Coating | Anti-glare |
| Controls & Adjustments | Brightness, input select |
| Panel Type | IPS |
| Backlight Technology | WLED |
| Diagonal Size | 23.8" |
| Pixel Pitch | 0.27 mm |
| Viewable Size | 23.8" |
| Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
| Video Bandwidth | 170 MHz |
| Vertical Viewing Angle | 178 |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Horizontal Viewing Angle | 178 |
| Horizontal Refresh Rate | 30 - 75 kHz |
| Vertical Refresh Rate | 50 - 60 Hz |
| Pixel Per Inch | 92.6 |
| Weight | 11.46 lbs |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Features | Security lock slot (cable lock sold separately), detachable stand, 1 USB 3.0 charging port, HP Quick Release 2 |
| Compliant Standards | UL, VCCI, C-Tick, BSMI, WHQL, CCC, FCC, TCO Certified Edge, KC, CECP |
| Cables Included | 1 x DisplayPort cable - 6 ft ¦ 1 x USB cable - 6 ft |
| Localization | English / United States |
| Backlight Life | 30,000 hours |
| Power Consumption Stand by | 0.5 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 45 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Interfaces | DVI-D (dual link) (HDCP) ¦ MHL / HDMI (HDCP) ¦ DisplayPort (HDCP) ¦ DisplayPort output ¦ 4 x USB 3.0 downstream ¦ USB 3.0 upstream ¦ Audio line-out |
| Dimensions & Weight Details | With stand - width: 21.3 in - depth: 8.3 in - height: 19.9 in - weight: 11.5 lbs ¦ Without stand - width: 21.3 in - depth: 2 in - height: 12.7 in - weight: 7.3 lbs |
| ENERGY STAR Qualified | Yes |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Features | HDCP, 95% sRGB color gamut |
| Built-in Devices | USB 3.0 hub |
| Color | Black |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Response Time | 8 ms (gray-to-gray) |
| Dimensions (WxDxH) | 21.3 in x 8.3 in x 19.9 in - with stand |
| Aspect Ratio | Widescreen - 16:9 |
| Color Support | 16.7 million colors |
| Brightness | 250 cd/m² |
| Screen Coating | Anti-glare |
| Controls & Adjustments | Brightness, input select |
| Panel Type | IPS |
| Backlight Technology | WLED |
| Diagonal Size | 23.8" |
| Pixel Pitch | 0.27 mm |
| Viewable Size | 23.8" |
| Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
| Video Bandwidth | 170 MHz |
| Vertical Viewing Angle | 178 |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Horizontal Viewing Angle | 178 |
| Horizontal Refresh Rate | 30 - 75 kHz |
| Vertical Refresh Rate | 50 - 60 Hz |
| Pixel Per Inch | 92.6 |
| Weight | 11.46 lbs |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Features | Security lock slot (cable lock sold separately), detachable stand, 1 USB 3.0 charging port, HP Quick Release 2 |
| Compliant Standards | UL, VCCI, C-Tick, BSMI, WHQL, CCC, FCC, TCO Certified Edge, KC, CECP |
| Cables Included | 1 x DisplayPort cable - 6 ft ¦ 1 x USB cable - 6 ft |
| Localization | English / United States |
| Backlight Life | 30,000 hours |
| Power Consumption Stand by | 0.5 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 45 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Interfaces | DVI-D (dual link) (HDCP) ¦ MHL / HDMI (HDCP) ¦ DisplayPort (HDCP) ¦ DisplayPort output ¦ 4 x USB 3.0 downstream ¦ USB 3.0 upstream ¦ Audio line-out |
| Dimensions & Weight Details | With stand - width: 21.3 in - depth: 8.3 in - height: 19.9 in - weight: 11.5 lbs ¦ Without stand - width: 21.3 in - depth: 2 in - height: 12.7 in - weight: 7.3 lbs |
| ENERGY STAR Qualified | Yes |
CPU: AMD Ryzen™ 5 5600H Processor (3.3GHz, 16MB Cache, Up to 4.2GHz, 6 Cores, 12 Threads)
Memory: 16GB DDr4 Bus 3200Mhz (8GB Onboard, 1 Slot x 8GB Bus 3200MHz)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® RTX 3060 with 6GB GDDR6
Display: 16 inch WQXGA (2560 x 1600) IPS 400 Nits Anti Glare 100% sRGB Dolby Vision
Weight: 2,00 Kg
CPU: Intel Core i7-13700H (up to 5.0GHz, 24MB)
Memory: 16GB LPDDR5 (không nâng cấp được)
HDD: 512GB PCIe NVMe SSD
VGA: Intel Iris Xe Graphics
Display: 14inch WQXGA+ (2880 x 1800) 2.8K OLED SlimBezel Adobe&DCI-P3 100%, 400 nits, 90Hz
Weight: 1.2 kg
CPU: Intel® Core™ i7-13700H (up to 5.0 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads)
Memory: 32 GB DDR5-5600 MHz RAM (2 x 16 GB)
HDD: 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD
VGA: NVIDIA® GeForce RTX™ 4060 Laptop GPU (8 GB GDDR6 dedicated)
Display: 16.1" diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC
Weight: 2.31 kg