Ram SamSung Desktop DDR4 UDIMM 16GB[1.2V DDR4-2133] M378A2K43BB1-CPBD0 817MC
5,530,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Model | 62C5GAR1WW |
|---|---|
| Product | ThinkVision T24t-20 |
| Machine Type | 62C5 |
| Region | ASN |
| Display Size | 23.8" |
| View Area | 527.04x296.46 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178 / 178 |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Curvature | None |
| Anti-glare | Yes |
| Video Connector | 1x HDMI 1.4, 1x DP 1.2, 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) |
| USB Port | 4x USB 3.2 Gen 1 (1x BC 1.2) |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 25W / 150W |
| Power Adapter | Integrated |
| Stand | Tilt, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 340.5x539.8x244.1 mm / 13.41x21.25x9.61 inches |
| Weight (Including Stand) | 5.85 kg / 12.90 lbs. |
| Cables Included | USB Type-C to Type-C cable |
| Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS |
| Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | None |
| Tiny Support / CPU / Platform | None / None / None |
| Ethernet / Bluetooth / Wireless | None / None / None |
| Touch Screen / Digitizer Pen / Battery | 10-Point Capacitive Touch |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 62C5GAR1WW |
|---|---|
| Product | ThinkVision T24t-20 |
| Machine Type | 62C5 |
| Region | ASN |
| Display Size | 23.8" |
| View Area | 527.04x296.46 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178 / 178 |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Curvature | None |
| Anti-glare | Yes |
| Video Connector | 1x HDMI 1.4, 1x DP 1.2, 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) |
| USB Port | 4x USB 3.2 Gen 1 (1x BC 1.2) |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 25W / 150W |
| Power Adapter | Integrated |
| Stand | Tilt, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 340.5x539.8x244.1 mm / 13.41x21.25x9.61 inches |
| Weight (Including Stand) | 5.85 kg / 12.90 lbs. |
| Cables Included | USB Type-C to Type-C cable |
| Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS |
| Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | None |
| Tiny Support / CPU / Platform | None / None / None |
| Ethernet / Bluetooth / Wireless | None / None / None |
| Touch Screen / Digitizer Pen / Battery | 10-Point Capacitive Touch |
CPU: 13th Generation Intel® Raptor Lake Core™ i3 _ 1305U Processor (1.2 GHz, 10M Cache, Up to 4.50 GHz, 5 Cores 6 Threads)
Memory: 8GB LPDDR5 Bus 4800MHz Memory Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 15.6 inch Full HD (1920 x 1080) IPS SlimBezel 60Hz Acer ComfyView™
Weight: 1,70 Kg
CPU: AMD Ryzen™ 7 8845HS 3.8GHz up to 5.1GHz 16MB
Memory: 16GB Onboard LPDDR5x 6400MHz
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® (1x M.2 2242 PCIe® 4.0 x4 slot, nâng cấp thay thế)
VGA: AMD Radeon™ 780M Graphics
Display: 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, TÜV Rheinland® Low Blue Light, TÜV Rheinland® Flicker Free, DisplayHDR™ True Black 500
Weight: 1.48 kg