LCD HP 27f (3AL61AA) 27 inch Full HD IPS (1920 x 1080 @ 60Hz) LED Backlight Anti Glare _VGA _HDMI _0320D
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Display size (diagonal) | 17" |
|---|---|
| Aspect ratio | 5:4 |
| Resolution (native) | SXGA (1280 x 1024 @ 60 Hz) |
| Pixel pitch | 0.264 mm |
| Brightness | 250 cd/m² |
| Contrast ratio | 1000:1 static 10000000:1 dynamic |
| View angle | 160° vertical 170° horizontal |
| Response time | 5 ms on/off |
| Tilt and swivel angle | Tilt: -5 to +25° |
| Display features | Anti-glare LED backlights On-screen controls Plug and Play |
| Physical security | Security lock-ready |
| Display Input Type | 1 VGA |
| Weight | 5.73 lb2 |
| Minimum dimensions (W x D x H) | 14.76 x 1.2 x 5.98 in3 |
| Product dimensions with stand (W x D x H) | 14.76x 7.48 x15.19 in |
| Power consumption | 179 W (maximum), 141 W (typical), 0.5 W (standby) 13 W (maximum), 12 W (typical), 0.5 W (standby) |
| Operating temperature range | 41 to 95°F |
| Operating humidity range | 20 to 80% RH |
| Environmental | Arsenic-free display glass Low halogen Mercury-free display backlights TCO Certified |
| What's in the box | AC power cord VGA cable |
| Warranty | Protected by HP, including a 3 year standard limited warranty. |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Display size (diagonal) | 17" |
|---|---|
| Aspect ratio | 5:4 |
| Resolution (native) | SXGA (1280 x 1024 @ 60 Hz) |
| Pixel pitch | 0.264 mm |
| Brightness | 250 cd/m² |
| Contrast ratio | 1000:1 static 10000000:1 dynamic |
| View angle | 160° vertical 170° horizontal |
| Response time | 5 ms on/off |
| Tilt and swivel angle | Tilt: -5 to +25° |
| Display features | Anti-glare LED backlights On-screen controls Plug and Play |
| Physical security | Security lock-ready |
| Display Input Type | 1 VGA |
| Weight | 5.73 lb2 |
| Minimum dimensions (W x D x H) | 14.76 x 1.2 x 5.98 in3 |
| Product dimensions with stand (W x D x H) | 14.76x 7.48 x15.19 in |
| Power consumption | 179 W (maximum), 141 W (typical), 0.5 W (standby) 13 W (maximum), 12 W (typical), 0.5 W (standby) |
| Operating temperature range | 41 to 95°F |
| Operating humidity range | 20 to 80% RH |
| Environmental | Arsenic-free display glass Low halogen Mercury-free display backlights TCO Certified |
| What's in the box | AC power cord VGA cable |
| Warranty | Protected by HP, including a 3 year standard limited warranty. |
CPU: Intel® Core™ Ultra 5 125U (3.60GHz up to 4.30GHz, 12MB Cache)
Memory: 16GB (1x 16GB) SO-DIMM DDR5-5600MHz (2 slots, up to 64GB)
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Graphics
Display: 14inch WUXGA (1920x1200) IPS, 400nits, Anti-glare, 45% NTSC
Weight: 1.4 kg
CPU: AMD Ryzen™ 7 7730U (8C / 16T, 2.0 / 4.5GHz, 4MB L2 / 16MB L3)
Memory: 2x 16GB SO-DIMM DDR4-3200
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe®
VGA: Integrated AMD Radeon™ Graphics
Display: 16" WQXGA (2560x1600) IPS 350nits Anti-glare, 100% sRGB
Weight: 1.7 kg
CPU: AMD Ryzen™ 5 7530U (6C / 12T, 2.0 / 4.5GHz, 3MB L2 / 16MB L3)
Memory: 16GB SO-DIMM DDR4-3200
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe®
VGA: Integrated AMD Radeon™ Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC
Weight: 1.38 kg
CPU: Intel® Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel Smart Cache
Memory: 64GB LPCAMM2 LPDDR5x-7467 (One LPCAMM2 connector)
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 (Two M.2 2280 PCIe® 4.0 x4 slots)
VGA: NVIDIA® RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU
Display: 16" 3.2K (3200x2000) Tandem OLED 600nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 40-120Hz, DisplayHDR™ 600, Dolby Vision®, Eyesafe®, TÜV Low Blue Light, Touch
Weight: 1.84 kg