SSD Plextor M2 128M7VG - 128GB

Performance | |
Sequential Read Speed* | Up to 560 MB/s |
Sequential Write Speed* | Up to 500 MB/s |
Random Read Speed* | Up to 97,000 |
Random Write Speed* | Up to 51,000 |
Physical | |
Capacity | 128GB |
Controller | Marvell 88SS1074B1 |
NAND Flash | TOSHIBA 15nm TLC with Toggle mode |
DRAM Cache | 256MB DDR3 |
Form Factor | M.2 2280 |
Interface | M.2 SATA 6Gb/s |
Power Connector | M.2 connector for DC 3.3V input |
Data Connector | M.2 connector |
Dimension (L x W x H) | 80 x 22 x 3.65 mm / 3.15 x 0.87 x 0.15 inch |
Weight | 10g / 0.35oz (Max.) |
Environment and Reliability | |
DC Requirement | 3.3V / 2.0A (Max.) |
Temperature | 0°C ~ 70°C / 32°F ~ 158°F (Operating) |
Shock | 1500G (Max.), at 1 msec half-sine |
Vibration | 7 ~ 800Hz, 2.17Grms (Operation) |
MTBF | 1,500,000 hours |
Endurance (TBW) | 80 |
Warranty | 3-Year |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Performance | |
Sequential Read Speed* | Up to 560 MB/s |
Sequential Write Speed* | Up to 500 MB/s |
Random Read Speed* | Up to 97,000 |
Random Write Speed* | Up to 51,000 |
Physical | |
Capacity | 128GB |
Controller | Marvell 88SS1074B1 |
NAND Flash | TOSHIBA 15nm TLC with Toggle mode |
DRAM Cache | 256MB DDR3 |
Form Factor | M.2 2280 |
Interface | M.2 SATA 6Gb/s |
Power Connector | M.2 connector for DC 3.3V input |
Data Connector | M.2 connector |
Dimension (L x W x H) | 80 x 22 x 3.65 mm / 3.15 x 0.87 x 0.15 inch |
Weight | 10g / 0.35oz (Max.) |
Environment and Reliability | |
DC Requirement | 3.3V / 2.0A (Max.) |
Temperature | 0°C ~ 70°C / 32°F ~ 158°F (Operating) |
Shock | 1500G (Max.), at 1 msec half-sine |
Vibration | 7 ~ 800Hz, 2.17Grms (Operation) |
MTBF | 1,500,000 hours |
Endurance (TBW) | 80 |
Warranty | 3-Year |
CPU: AMD Ryzen™ 7 5800HS Mobile Processor (2.8GHz Up to 4.4GHz, 8Cores, 16Threads, 16MB Cache)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® GTX1650 with 4GB GDDR6 With ROG Boost Up to 1515MHz at 50W (65W with Dynamic Boost)
Display: 14 inch WQHD (2560 x 1440) 16:9 IPS with 72% NTSC 120Hz 100% DCI-P3 Pantone Validated 300 Nits
Weight: 1,60 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 12500H Processor (2.50 GHz, 18MB Cache Up to 4.50 GHz, 12 Cores 16 Threads)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 02, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD Gen 4.0x4 (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 3050 Ti with 4GB GDDR6 Boost Clock 1695MHz TGP 95W
Display: 15.6 inch Full HD (1920 x 1080) IPS 300 Nits Anti-Glare 165Hz 100% sRGB Dolby Vision G-Sync DC Dimmer
Weight: 2,30 Kg
CPU: Intel Core i5-1240P (1.70 GHz up to 4.40 GHz, 12M Cache)
Memory: 2x khe cắm DDR4-3200 SODIMMs (max 64GB)
HDD: 1 Slot M.2 PCIe X3 (22x80) - Hỗ trợ tối đa 2TB
VGA: Iris XE Graphics
CPU: Intel Core Ultra 9 275HX (36MB, Up to 5.40GHz)
Memory: 16GB DDR5 6400MHz (2x8GB)
HDD: 1TB NVMe PCIe Gen4x4
VGA: NVIDIA GeForce RTX 5080 16GB GDDR7
Display: 16.0 inch 16:10 QHD+(2560 x 1600), 240Hz, 100% DCI-P3, IPS-level panel
Weight: 2.7 Kg