Asus Memopad FHD10 ME302KL-1A026A 1.5GHZ - 2GB - 16GB

Printing Method | Digital 4 LED Full-color Electrophotographic Printing Method |
---|---|
Printing Resolution | 600 x 600 dpi 600 x 600 dpi (4 levels) 600 x 1200 dpi Physical dot pitch: 600 dpi |
Warm-up Time | Approx. 60.0 seconds from power-on Approx. 32.0 seconds from power save |
First Print Out Time | Color: Approx. 9.0 seconds Mono: Approx. 8.5 seconds |
Print Speed | A4 26 ppm color, 30 ppm mono |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), Wireless LAN (IEEE802.11 a/b/g/n) (optional for C332dn/ Standard for C332dnw) |
Protocol | TCP/IP |
Printer Language | PostScript 3 emulation, PDF v1.7 emulation, PCL 5c emulation, PCL 6 (XL) emulation, XPS emulation, Epson FX Emulation, IBM ProPrinter emulation |
Supported OS (Click here for latest OS) | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, OS X 10.11, OS X 10.10, OS X 10.9, OS X 10.8, Linux |
Memory (Std./Max.) | 1GB/1GB |
Font | PostScript emulation 80 fonts, PCL emulation 87 scalable fonts, 4 bitmap fonts |
Paper Size | A4, A5, B5, A6, Letter, Legal 13, Legal 13.5, Legal 14, Executive, 16K, Envelopes, Index Card (3" x 5") (75 x 125mm), Photo Size (4" x 6", 5" x 7") (100 x 150mm, 125 x 175mm), Statement, Folio, B6, B6 Half, 8.5" SQ, Custom Size: Width 64-216 mm x Length 127-1321 mm |
Paper Weight | Tray 1 : 64 - 176 gsm (Optional)Additional Tray : 64 - 176 gsm Multi-purpose tray : 64 - 220 gsm |
Input Capacity | Tray 1 : 250 sheets (Optional)Additional Tray : 530 sheets Multi-purpose tray : 100 sheets |
Output Capacity | Face Down : Max. 150 sheets Face Up : Max. 100 sheets |
Dimensions(WxDxH) | 410 x 504 x 242 mm |
Weight(includes supplies) | Approx. 22.0 kg |
Operating Environment | Operating: 10 - 32 °C, 20 - 80 %RH Storage: -10 - 43 °C, 10 - 90 %RH No condensation |
Power Consumption | Operating: Max. 1,170W / Ave. 540W Idle: 90W Power Save: 14.0W Deep Sleep: 1.1W Auto-Off: 0.5W |
Safety& Environment Regulation | EMC-Directive, CE Mark, GS Mark, cULus Mark |
Noise Level | Operating :Approx. 54 dBA Idle: < 37 dBA |
Duty Cycle | Recommended: 3,000 pages/month Maximum: 45,000 pages/month |
In the Box | Starter toner cartridge x 4, Image Drum x 1, Power cable, DVD-ROM, Manuals |
Bảo hành | 12 tháng |
VAT | Đã bao gồm VAT |
Printing Method | Digital 4 LED Full-color Electrophotographic Printing Method |
---|---|
Printing Resolution | 600 x 600 dpi 600 x 600 dpi (4 levels) 600 x 1200 dpi Physical dot pitch: 600 dpi |
Warm-up Time | Approx. 60.0 seconds from power-on Approx. 32.0 seconds from power save |
First Print Out Time | Color: Approx. 9.0 seconds Mono: Approx. 8.5 seconds |
Print Speed | A4 26 ppm color, 30 ppm mono |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), Wireless LAN (IEEE802.11 a/b/g/n) (optional for C332dn/ Standard for C332dnw) |
Protocol | TCP/IP |
Printer Language | PostScript 3 emulation, PDF v1.7 emulation, PCL 5c emulation, PCL 6 (XL) emulation, XPS emulation, Epson FX Emulation, IBM ProPrinter emulation |
Supported OS (Click here for latest OS) | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, OS X 10.11, OS X 10.10, OS X 10.9, OS X 10.8, Linux |
Memory (Std./Max.) | 1GB/1GB |
Font | PostScript emulation 80 fonts, PCL emulation 87 scalable fonts, 4 bitmap fonts |
Paper Size | A4, A5, B5, A6, Letter, Legal 13, Legal 13.5, Legal 14, Executive, 16K, Envelopes, Index Card (3" x 5") (75 x 125mm), Photo Size (4" x 6", 5" x 7") (100 x 150mm, 125 x 175mm), Statement, Folio, B6, B6 Half, 8.5" SQ, Custom Size: Width 64-216 mm x Length 127-1321 mm |
Paper Weight | Tray 1 : 64 - 176 gsm (Optional)Additional Tray : 64 - 176 gsm Multi-purpose tray : 64 - 220 gsm |
Input Capacity | Tray 1 : 250 sheets (Optional)Additional Tray : 530 sheets Multi-purpose tray : 100 sheets |
Output Capacity | Face Down : Max. 150 sheets Face Up : Max. 100 sheets |
Dimensions(WxDxH) | 410 x 504 x 242 mm |
Weight(includes supplies) | Approx. 22.0 kg |
Operating Environment | Operating: 10 - 32 °C, 20 - 80 %RH Storage: -10 - 43 °C, 10 - 90 %RH No condensation |
Power Consumption | Operating: Max. 1,170W / Ave. 540W Idle: 90W Power Save: 14.0W Deep Sleep: 1.1W Auto-Off: 0.5W |
Safety& Environment Regulation | EMC-Directive, CE Mark, GS Mark, cULus Mark |
Noise Level | Operating :Approx. 54 dBA Idle: < 37 dBA |
Duty Cycle | Recommended: 3,000 pages/month Maximum: 45,000 pages/month |
In the Box | Starter toner cartridge x 4, Image Drum x 1, Power cable, DVD-ROM, Manuals |
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 1165G7 Processor (2.80 GHz, 12M Cache, Up to 4.70 GHz)
Memory: 8GB Soldered LPDDR4x-4266 (no slots, dual-channel)
HDD: 512GB SSD M.2 2280 PCIe x4 NVMe Opal2
VGA: Integrated Intel Iris Xe Graphics
Display: 13.3" WQXGA (2560x1600) Low Power IPS 400nits Anti-glare
Weight: 1,30 Kg
CPU: AMD Ryzen™ 5 5600H Processor (3.3GHz, 16MB Cache, Up to 4.2GHz, 6 Cores, 12 Threads)
Memory: 16GB DDr4 Bus 3200Mhz Onboard (1 x Slot RAM Support)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® RTX™ 3050 4GB GDDR6 Boost Up to 1057.5MHz at 35W (50W with Dynamic Boost)NVIDIA® GeForce® RTX™ 3050 4GB GDDR6 Boost Up to 1057.5MHz at 35W (50W with Dynamic Boost)
Display: 15.6 inch Full HD (1920 x 1080) OLED 16:9 Aspect Ratio 0.2ms Response Time 600nits Peak Brightness 100% DCI-P3 Color Gamut 1,000,000:1 VESA CERTIFIED Display HDR True Black 600 1.07 Billion Colors PANTONE Validated Glossy Display 70% Less Harmful Blue Light Screen to Body Ratio 84 %
Weight: 1,70 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 1360P Processor (2.2 GHz, 18M Cache, Up to 5.0 GHz, 12 Cores 16 Threads)
Memory: 16GB (8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200)
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 15.6" Full HD OLED 16:9, 60Hz, 400 nits,DCI-P3:100% Glossy display
Weight: 1.6Kg