Samsung SSD 850 EVO M.2 Sata 250GB (MZ-N5E250BW) 817MC

Printing Technology | Serial Impact Dot Matrix Method |
---|---|
Print Head | 24 Pin |
Dot Wire Diameter | 0.2 mm |
Print Direction | Bidirectional/Unidirectional printing, Short line-seeking printing |
Graphic Resolution | Max. 360(H) x 360(V) dpi |
Print Speed | High Speed Draft : 333 cps, Utility : 250 cps, Letter Quality : 83 cps |
Line Feed Pitch | 4.23mm (1/6 "), 3.18mm (1/8 "), n x 0.42mm(m/60 ")(m=0-127), n x 0.35mm(n/72 ") (n=1-85), n x 0.14mm(n/180 ")(n=0-255), n x 0.12mm(n/216 ") (n=0-255), n x 0.07mm(n/360 ") (n=0-255) |
Feed Speed | 4.3 inches per second |
Feed Rate | 4.23mm(1/6”) line feed: Approx. 47 milliseconds |
Paper Route | Tractor feeder (Rear), Tractor feeder (Bottom), Manual (Top) |
Character Pitch | High Speed Draft : 10.0 cpi, 12.0 cpi Utility : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi Letter Quality : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional |
Printing Width | 80 characters/line at ANK 10 cpi |
Interface | IEEE1284-1994 Bi-directional Parallel, USB 2.0 (Full Speed), RS-232C (25pin) |
Emulation | ESC/P2 emulation, IBM ProPrinter emulation, IBM AGM emulation |
Supported OS (Click here for latest OS) | Windows Vista, Windows Vista x64, Windows Server 2003, Windows Server 2003 x64 |
Receive Buffer | Max. 128KB |
Resident Font | Utility, LQ Courier, LQ Roman, LQ Swiss, LQ Swiss Bold, LQ Orator, LQ Prestige, LQ Gothic, OCR-A, OCR-B, High Speed Draft, Scalable Roman, Scalable Courier, Scalable Swiss |
Font Style | Double Width, Double Height, Enhanced, Emphasized, Bold, Italics, Over score, Outline, Shadow, Underline |
1-D Barcode | UPC-A, UPC-E, EAN8, EAN13, Code39, Interleaved 2 of 5 (ITF), Code128, POSTNET |
Paper Type | Continuous paper, Continuous copying paper, Cut sheet, Card, Envelope, Label |
Paper Weight Adjustment | Manual |
Paper Size | Continuous paper: Width 76.2-254.0mm x Length 76.2-355.6mm Single part paper: Width 100.0-257.0mm x Length 100.0-356.0mm Multi part paper: Width 76.2-254.0mm x Length 76.2-355.6mm |
Paper Weight | Continuous paper : 52 - 82 gsm Single part paper : 52 - 90 gsm Multi part paper : 40 - 58 gsm |
Copy Capability | Normal print mode: original + 4sheets(Total Thickness < 0.33mm) |
Dimensions(WxDxH) | 349 x 232 x 150 mm |
Operating Environment | Operating: 5 - 35 °C, 20 - 80 %RH Storage: -10 - 50 °C, 5 - 95 %RH No condensation |
Power Source | Single phase 220 - 240 VAC ±10%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. -W (ISO10561 (Utility, Range1) Printing Approx. 41W) Idle: Approx. 6W Power Save: < 1.3W |
Safety & Environment Regulation | Energy Star, GS Mark, EMC-Directive, EMC-Directive, GS Mark, CE Mark, CE Mark, CCC Mark |
Noise Level | Operating :Approx. 53 dBA |
MTBF(Mean Time Before Failure) | 10,000 hours |
Ribbon Life | Black : 4 million characters |
Print Head Life | Approx. 300 million strokes/ pin |
In the Box | Ribbon cartridge, Power cable, CD-ROM, Others |
Bảo hành | 12 tháng |
VAT | Đã bao gồm VAT |
Printing Technology | Serial Impact Dot Matrix Method |
---|---|
Print Head | 24 Pin |
Dot Wire Diameter | 0.2 mm |
Print Direction | Bidirectional/Unidirectional printing, Short line-seeking printing |
Graphic Resolution | Max. 360(H) x 360(V) dpi |
Print Speed | High Speed Draft : 333 cps, Utility : 250 cps, Letter Quality : 83 cps |
Line Feed Pitch | 4.23mm (1/6 "), 3.18mm (1/8 "), n x 0.42mm(m/60 ")(m=0-127), n x 0.35mm(n/72 ") (n=1-85), n x 0.14mm(n/180 ")(n=0-255), n x 0.12mm(n/216 ") (n=0-255), n x 0.07mm(n/360 ") (n=0-255) |
Feed Speed | 4.3 inches per second |
Feed Rate | 4.23mm(1/6”) line feed: Approx. 47 milliseconds |
Paper Route | Tractor feeder (Rear), Tractor feeder (Bottom), Manual (Top) |
Character Pitch | High Speed Draft : 10.0 cpi, 12.0 cpi Utility : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi Letter Quality : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional |
Printing Width | 80 characters/line at ANK 10 cpi |
Interface | IEEE1284-1994 Bi-directional Parallel, USB 2.0 (Full Speed), RS-232C (25pin) |
Emulation | ESC/P2 emulation, IBM ProPrinter emulation, IBM AGM emulation |
Supported OS (Click here for latest OS) | Windows Vista, Windows Vista x64, Windows Server 2003, Windows Server 2003 x64 |
Receive Buffer | Max. 128KB |
Resident Font | Utility, LQ Courier, LQ Roman, LQ Swiss, LQ Swiss Bold, LQ Orator, LQ Prestige, LQ Gothic, OCR-A, OCR-B, High Speed Draft, Scalable Roman, Scalable Courier, Scalable Swiss |
Font Style | Double Width, Double Height, Enhanced, Emphasized, Bold, Italics, Over score, Outline, Shadow, Underline |
1-D Barcode | UPC-A, UPC-E, EAN8, EAN13, Code39, Interleaved 2 of 5 (ITF), Code128, POSTNET |
Paper Type | Continuous paper, Continuous copying paper, Cut sheet, Card, Envelope, Label |
Paper Weight Adjustment | Manual |
Paper Size | Continuous paper: Width 76.2-254.0mm x Length 76.2-355.6mm Single part paper: Width 100.0-257.0mm x Length 100.0-356.0mm Multi part paper: Width 76.2-254.0mm x Length 76.2-355.6mm |
Paper Weight | Continuous paper : 52 - 82 gsm Single part paper : 52 - 90 gsm Multi part paper : 40 - 58 gsm |
Copy Capability | Normal print mode: original + 4sheets(Total Thickness < 0.33mm) |
Dimensions(WxDxH) | 349 x 232 x 150 mm |
Operating Environment | Operating: 5 - 35 °C, 20 - 80 %RH Storage: -10 - 50 °C, 5 - 95 %RH No condensation |
Power Source | Single phase 220 - 240 VAC ±10%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. -W (ISO10561 (Utility, Range1) Printing Approx. 41W) Idle: Approx. 6W Power Save: < 1.3W |
Safety & Environment Regulation | Energy Star, GS Mark, EMC-Directive, EMC-Directive, GS Mark, CE Mark, CE Mark, CCC Mark |
Noise Level | Operating :Approx. 53 dBA |
MTBF(Mean Time Before Failure) | 10,000 hours |
Ribbon Life | Black : 4 million characters |
Print Head Life | Approx. 300 million strokes/ pin |
In the Box | Ribbon cartridge, Power cable, CD-ROM, Others |
CPU: Intel® Pentium® Gold G6405 Processor 4M Cache, 4.10 GHz
Memory: 4GB DDR4 (4 slots)
HDD: 256GB M.2 NVMe™ PCIe® 3.0x2 SSD
VGA: Integrated Intel UHD Graphics
Weight: 5.0Kg
CPU: Series 1 - IIntel® Core™ Ultra 5 125U (12M Cache, up to 4.30 GHz) | Intel® AI Boost
Memory: 16GB LPDDR5 6400MHz
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Arc™ Graphics | AI
Display: 14" ( 2880 x 1800 ) 2.8K OLED Touch , HD webcam, Pen
Weight: 1.34 kg
CPU: AMD Ryzen 7 7735U, 2.7Ghz up to 4.7Ghz, 16MB
Memory: 16GB DDR5 4800MHz (1 x 16GB)
HDD: 512GB SSD PCIe NVMe
VGA: AMD Radeon 680M Graphics
Display: 16 inch diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC
Weight: 1.74 kg
CPU: Intel Core i5-12450H (upto 4.40 GHz, 12MB)
Memory: 16 GB DDR4-3200 MHz RAM
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 2050, 4 GB
Display: 15.6" Full HD (1920 x 1080) 144Hz 45% NTSC
Weight: 1.8kg
CPU: MediaTek Helio G88 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz)
Memory: 4GB Soldered LPDDR4x
HDD: 128GB eMMC 5.1
VGA: Integrated Arm Mali-G52 MC2 GPU
Display: 11" WUXGA (1920x1200) IPS 400nits Anti-fingerprint, 72% NTSC, 90Hz, Touch
Weight: 465 g
CPU: Intel® Core™ i5-13500H (2.60GHz up to 4.70GHz, 18MB Cache)
Memory: 16GB (8GB Onboard + 8GB) DDR4 3200MHz
HDD: 512GB M.2 NVMe™ PCIe® 3.0 SSD
VGA: Intel® Iris Xe Graphics
Display: 15.6 inch 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 120Hz/0.2ms response time, 600nits peak brightness, 100% DCI-P3
Weight: 1.7 kg