Màn hình Samsung LED LS22D300NY/XV
Giao hàng tận nơi
Thanh toán khi nhận hàng
12 tháng bằng hóa đơn mua hàng
| Tên sản phẩm |
|
| Màn hình |
|
| Độ tương phản |
|
| Độ phân giải |
|
| Độ sáng |
|
| Thời gian đáp ứng |
|
| Góc nhìn |
|
| Cổng giao tiếp |
|
| Model Code | LS20D300HYMXV | |||
| Attribute | Unit | Short Value | Long Value | |
| Display | Screen Size | 19.5" | 19.5" Screen Size | |
| Aspect Ratio[B2B] | 16:09 | 16:9 Aspect Ratio | ||
| Panel Type | TN | TN Panel | ||
| BLU Type[B2B] | LED | LED Backlight | ||
| Brightness | 200cd/m2 | 200cd/m2 Brightness | ||
| Contrast Ratio | 600:1 (Typ) | 600:1 (Typ) Contrast Ratio | ||
| Dynamic Contrast Ratio | Mega ∞ | Mega ∞ Dynamic Contrast Ratio | ||
| Resolution | 1600x900 | 1600x900 Resolution | ||
| Response Time | 5ms | 5ms Response Time | ||
| Vewing Angle (H/V)[B2B] | 90°/65° | 90°/65° Viewing Angle | ||
| Color Support | 16.7M | 16.7M Color Support | ||
| General Feature | Embedded Function | Game mode, Magic Upscale, Eco Saving, Off Timer, Image Size | Game mode, Magic Upscale, Eco Saving, Off Timer, Image Size supported | |
| OS Compatibility | Windows, Mac | Windows, Mac OS Compatibility | ||
| Windows Certification | Windows 8.1 | Windows 8.1 Certification | ||
| Interface | D-Sub | 1 | D-Sub x 1 | |
| DVI | No | |||
| Dual Link DVI | No | |||
| Display Port | No | |||
| HDMI | 1 | HDMI x 1 | ||
| USB | No | |||
| Audio In[B2B] | No | |||
| Headphone | No | |||
| USB Hub | No | |||
| Sound | Speaker | No | ||
| Design | Color | Red Gradation Glossy | Red Gradation Glossy | |
| Stand Type | Circle | Circle Stand Type | ||
| Tilt[B2B] | -1° to +20° | Tilt -1° to +20° | ||
| Wall Mount | No | |||
| Eco | Energy/Environment Mark[B2B] | No | ||
| Power | Power Supply | AC100-240V (50/60Hz) | AC100-240V (50/60Hz) Power Supply | |
| Power Consumption | 16W(Typ) (Energy Star current test condition) | 16W(Typ)(Energy Star current test condition) Power Consumption | ||
| Power Consumption (DPMS) (W)[B2B] | 0.3W (Typ) | 0.3W (Typ) Power Consumption (DPMS) | ||
| Power Consumption (Stand-by) | 0.3W (Typ) | 0.3W (Typ) Power Consumption (Stand-by) | ||
| Type | External Adaptor | External Adaptor Type | ||
| Dimension | Set Dimension with Stand (WxHxD) | 476.2x379.4x187 (mm) | 476.2x379.4x187 (mm) Set Dimension with Stand (WxHxD) | |
| Set Dimension without Stand (WxHxD) | 476.2x299.8x53 (mm) | 476.2x299.8x53 (mm) Set Dimension without Stand (WxHxD) | ||
| Package Dimension (WxHxD) | 537x361x132 (mm) | 537x361x132 (mm) Package Dimension (WxHxD) | ||
| Weight | Set Weight with Stand | 2.30 Kg | 2.30 Kg Set Weight with Stand | |
| Set Weight without Stand | 2.05 Kg | 2.05 Kg Set Weight without Stand | ||
| Package Weight | 3.40 Kg | 3.40 Kg Package Weight | ||
| Accessory | Cables | D-sub Cable | D-sub Cable included | |
| Others | Quick Setup Guide | Quick Setup Guide included | ||
| Bảo hành | 12 tháng |
| VAT | Đã bao gồm VAT |
CPU: 10th Generation Intel® Core™ i3 _ 1005G1 Processor ( 1.20 GHz, 4M Cache, up to 3.40 GHz)
Memory: 4GB DDr4 Bus 2666Mhz (2 Slot, 4GB x 01)
HDD: 256GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: Integrated Intel® UHD Graphics
Display: 14 inch Diagonal HD (1366 x 768) SVA Anti Glare WLED Backlit Slim 250 Nits
Weight: 1,40 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 1240P Processor (1.70 GHz, 12MB Cache Up to 4.40 GHz, 12 Cores 16 Threads)
Memory: 16GB DDr5 Bus 4800Mhz Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD Gen 4.0x4 (Support x 1 Slot SSD M2 PCIe)
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch 2.8K (2880 x 1800) IPS 400 Nits Anti Glare 90Hz 100% sRGB
Weight: 1,40 Kg
CPU: 13th Gen Intel Core i5-1340P (upto 4.60 GHz, 12MB)
Memory: 16GB LPDDR5 on board
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 14.0 inch OLED WQXGA+(2880x1800) BEND GLARE NON-TOUCH,400NITS, DCI-P3:100%, 90HZ
Weight: 1.39 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 1235U Processor (1.30 GHz, 12MB Cache Up to 4.40 GHz, 10 Cores 12 Threads)
Memory: 16GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 02, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 13.3 inch Diagonal Full HD (1920 x 1080) IPS Narrow Bezel Anti Glare 250 Nits 45% NTSC
Weight: 1,30 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 16GB DDr5 Bus 4800Mhz Onboard
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch WUXGA (1920 x 1200) IPS 300 Nits Anti Glare 45% NTSC
Weight: 1,30 Kg
CPU: Intel Ultra 9 185H (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads)
Memory: 32GB (16GB*2) LPDDR5X 7467 on board
HDD: 1TB PCIe® 4.0 NVMe™ M.2 SSD
VGA: NVIDIA® GeForce RTX™ 4060 8GB GDDR6
Display: 16 inch 16:10 aspect ratio, 240Hz, OLED, 500 nits, Glossy display, 100% DCI-P3 %
Weight: 1.85 Kg