Màn hình Samsung LED LS22D300NY/XV
3,220,000
3,379,000

Tên sản phẩm |
|
Màn hình |
|
Độ tương phản |
|
Độ phân giải |
|
Độ sáng |
|
Thời gian đáp ứng |
|
Góc nhìn |
|
Cổng giao tiếp |
|
Model Code | LS20D300HYMXV | |||
Attribute | Unit | Short Value | Long Value | |
Display | Screen Size | 19.5" | 19.5" Screen Size | |
Aspect Ratio[B2B] | 16:09 | 16:9 Aspect Ratio | ||
Panel Type | TN | TN Panel | ||
BLU Type[B2B] | LED | LED Backlight | ||
Brightness | 200cd/m2 | 200cd/m2 Brightness | ||
Contrast Ratio | 600:1 (Typ) | 600:1 (Typ) Contrast Ratio | ||
Dynamic Contrast Ratio | Mega ∞ | Mega ∞ Dynamic Contrast Ratio | ||
Resolution | 1600x900 | 1600x900 Resolution | ||
Response Time | 5ms | 5ms Response Time | ||
Vewing Angle (H/V)[B2B] | 90°/65° | 90°/65° Viewing Angle | ||
Color Support | 16.7M | 16.7M Color Support | ||
General Feature | Embedded Function | Game mode, Magic Upscale, Eco Saving, Off Timer, Image Size | Game mode, Magic Upscale, Eco Saving, Off Timer, Image Size supported | |
OS Compatibility | Windows, Mac | Windows, Mac OS Compatibility | ||
Windows Certification | Windows 8.1 | Windows 8.1 Certification | ||
Interface | D-Sub | 1 | D-Sub x 1 | |
DVI | No | |||
Dual Link DVI | No | |||
Display Port | No | |||
HDMI | 1 | HDMI x 1 | ||
USB | No | |||
Audio In[B2B] | No | |||
Headphone | No | |||
USB Hub | No | |||
Sound | Speaker | No | ||
Design | Color | Red Gradation Glossy | Red Gradation Glossy | |
Stand Type | Circle | Circle Stand Type | ||
Tilt[B2B] | -1° to +20° | Tilt -1° to +20° | ||
Wall Mount | No | |||
Eco | Energy/Environment Mark[B2B] | No | ||
Power | Power Supply | AC100-240V (50/60Hz) | AC100-240V (50/60Hz) Power Supply | |
Power Consumption | 16W(Typ) (Energy Star current test condition) | 16W(Typ)(Energy Star current test condition) Power Consumption | ||
Power Consumption (DPMS) (W)[B2B] | 0.3W (Typ) | 0.3W (Typ) Power Consumption (DPMS) | ||
Power Consumption (Stand-by) | 0.3W (Typ) | 0.3W (Typ) Power Consumption (Stand-by) | ||
Type | External Adaptor | External Adaptor Type | ||
Dimension | Set Dimension with Stand (WxHxD) | 476.2x379.4x187 (mm) | 476.2x379.4x187 (mm) Set Dimension with Stand (WxHxD) | |
Set Dimension without Stand (WxHxD) | 476.2x299.8x53 (mm) | 476.2x299.8x53 (mm) Set Dimension without Stand (WxHxD) | ||
Package Dimension (WxHxD) | 537x361x132 (mm) | 537x361x132 (mm) Package Dimension (WxHxD) | ||
Weight | Set Weight with Stand | 2.30 Kg | 2.30 Kg Set Weight with Stand | |
Set Weight without Stand | 2.05 Kg | 2.05 Kg Set Weight without Stand | ||
Package Weight | 3.40 Kg | 3.40 Kg Package Weight | ||
Accessory | Cables | D-sub Cable | D-sub Cable included | |
Others | Quick Setup Guide | Quick Setup Guide included |
Bảo hành | 12 tháng |
VAT | Đã bao gồm VAT |
CPU: Intel Core i5-13500 (up to 4.8 GHz, 24 MB L3 cache, 14 nhân, 20 luồng)
Memory: 8 GB DDR4-3200 MHz RAM (1 x 8 GB) (x2 khe cắm ram)
HDD: 512GB PCIe NVMe M.2 SSD
VGA: Intel UHD Graphics 770
Weight: 5.31 kg