ASUS MEMO PAD8 (K015) ME581CL _ 1I018A Intel Atom Z3560 _ 2GB _ 16GB _ FULL HD _ IPS _ Prink _ FP
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 5QG35AA#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Model | P244 |
| Product Name | P244 23.8-Inch Monitor |
| Product Type | LCD Monitor |
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 10.8 mil |
| Backlight Technology | LED |
| Horizontal Frequency | 30 kHz to 80 kHz |
| Vertical Frequency | 50 Hz to 60 Hz |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 10,000,000:1 |
| Brightness | 250 Nit |
| Color Gamut | 72% |
| Speakers | Yes |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Operating Power Consumption | 21 W |
| Standby Power Consumption | 300 mW |
| Energy Efficiency Class | A |
| Energy Consumption per Year | 25 kWh |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color | Black |
| Height | 12.7" |
| Width | 21.2" |
| Depth | 1.7" |
| Height with Stand | 15.60" |
| Width with Stand | 21.20" |
| Depth with Stand | 7.90" |
| Weight (Approximate) | 6.83 lb |
| Weight with Stand (Approximate) | 8.40 lb |
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE, CECP, China Energy Label (CEL), Australia/New Zealand MEPS, MEPS |
| Limited Warranty | 3 Year |
CPU: Intel Xeon Processor W-2223 (4C 3.6GHz 3.9GHz Turbo HT 8.25MB 120W)
Memory: 16GB (2x8GB) DDR4 2933MHz RDIMM ECC
HDD: SSD 1T M2.NVMe / Integrated Intel AHCI SATA chipset controller (8x 6.0Gb/s), SW RAID 0,1,5,10
VGA: Nvidia T1000 8GB, 8GB, 4 mDP to DP adapte
CPU: Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB
Memory: 16GB Soldered LPDDR5x-5200
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® UHD Graphics
Display: 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, TÜV Low Blue Light, Glass, Touch
Weight: 1.5 kg
CPU: AMD Ryzen™ 7 7735HS (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3)
Memory: 16GB (Soldered LPDDR5x-6400)
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®, 2 slots
VGA: Integrated AMD Radeon™ 680M Graphics
Display: 15.1" WQXGA (2560x1600) OLED 500nits Glossy, 100% DCI-P3, DisplayHDR™ True Black 600, 165Hz
Weight: 1.39 Kg
CPU: Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB
Memory: 2x 8GB SO-DIMM DDR5-5600
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® UHD Graphics
Display: 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR™ True Black 500
Weight: 1.39 kg