Nillkin Frosted Shield Matte Cover and Screen Protect for Zenfone 5 (Nâu)
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Size | 30" |
| Screen Area | 25.2 x 15.8" / 64.1 x 40.1 cm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 2560 x 1600 |
| Pixels Per Inch (ppi) | 101 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Adaptive Sync Technology | None |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Color Gamut | 99% Adobe RGB 99% sRGB 99% Rec. 709 99% DCI-P3 |
| Response Time | 8 ms 6 ms (Overdrive) |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Dot Pitch | 0.251 x 0.251 mm |
| Connectivity | 1 x 3.5 mm Output 4 x USB Type-A (USB 3.1 Gen 1) Output 1 x DisplayPort 1.2 Input 1 x DisplayPort Output 1 x Mini DisplayPort Input 2 x HDMI 1.4 |
| HDCP Support | Yes |
| Power Consumption | 38.2 W (Eco) 108 W (Maximum) 0.3 W (Standby) 54 W (Typical) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 5 to 90% |
| Operating Altitude | 0 to 16,404' / 0 to 5000 m |
| Storage Altitude | 0 to 40,000' / 0 to 12,192 m |
| Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
| Height Adjustment | 6" / 15.2 cm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 60° (-30 to 30°) |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 27.0 x 17.6 x 2.3" / 68.7 x 44.7 x 5.8 mm (without Stand) 27.0 x 19.0 x 8.5" / 68.7 x 48.2 x 21.7 mm (with Stand) |
| Weight | 14.3 lb / 6.5 kg (Without Stand) |
| Package Weight | 30 lb |
| Box Dimensions (LxWxH) | 30.5 x 21 x 7.5" |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Size | 30" |
| Screen Area | 25.2 x 15.8" / 64.1 x 40.1 cm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 2560 x 1600 |
| Pixels Per Inch (ppi) | 101 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Adaptive Sync Technology | None |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Color Gamut | 99% Adobe RGB 99% sRGB 99% Rec. 709 99% DCI-P3 |
| Response Time | 8 ms 6 ms (Overdrive) |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Dot Pitch | 0.251 x 0.251 mm |
| Connectivity | 1 x 3.5 mm Output 4 x USB Type-A (USB 3.1 Gen 1) Output 1 x DisplayPort 1.2 Input 1 x DisplayPort Output 1 x Mini DisplayPort Input 2 x HDMI 1.4 |
| HDCP Support | Yes |
| Power Consumption | 38.2 W (Eco) 108 W (Maximum) 0.3 W (Standby) 54 W (Typical) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 5 to 90% |
| Operating Altitude | 0 to 16,404' / 0 to 5000 m |
| Storage Altitude | 0 to 40,000' / 0 to 12,192 m |
| Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
| Height Adjustment | 6" / 15.2 cm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 60° (-30 to 30°) |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 27.0 x 17.6 x 2.3" / 68.7 x 44.7 x 5.8 mm (without Stand) 27.0 x 19.0 x 8.5" / 68.7 x 48.2 x 21.7 mm (with Stand) |
| Weight | 14.3 lb / 6.5 kg (Without Stand) |
| Package Weight | 30 lb |
| Box Dimensions (LxWxH) | 30.5 x 21 x 7.5" |
CPU: Intel® Core™ i7 _ 9700 (3.0GHz base frequency, up to 4.70 GHz with Intel® Turbo Boost Technology, 12 MB cache, 8 cores)
Memory: 16GB DDr4 Bus 2666Mhz
HDD: 1TB (1000GB) 7200rpm Hard Drive Sata (Support SSD M.2)
VGA: AMD Radeon™ RX 560X Graphics with 4GB GDDR5
Display: 23.8 inch Diagonal Full HD (1920 x 1080) HP Sure View Integrated Privacy Screen IPS Widescreen WLED Backlit Anti Glare Touch Screen
Weight: 8,80 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i7 _ 12700H Processor (2.30 GHz, 24MB Cache Up to 4.70 GHz, 14 Cores 20 Threads)
Memory: 16GB(8GB*2) LPDDR5 on board dual channel
HDD: 512GB M.2 2230 NVMe™ PCIe® 4.0 SSD
VGA: NVIDIA GeForce RTX 3050 4GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 13.4-inch WUXGA (1920 x 1200) tỉ lệ 16:10, 120Hz, IPS-level, glossy display, Touch Screen, 100% sRGB, Adaptive-Sync, Pantone Validated, Hỗ trợ bút, MUX Switch + Optimus
Weight: 1.18Kg