ADATA XPG SX8000 M.2 2280 512GB SSD NVMe PCI-Express Gen 3.0 x4 (ASX8000NP-512GM-C) 817MC
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| General Information | |
| Manufacturer: | Dell Technologies |
| Manufacturer Part Number: | DELL-E2724HS |
| Brand Name: | Dell |
| Product Model: | E2724HS |
| Product Name: | E2724HS Widescreen LCD Monitor |
| Product Type: | LCD Monitor |
| Technical Information | |
| Number of Screens: | 1 |
| Screen Size Class: | 27" (685.80 mm) |
| Viewable Screen Size: | 27" |
| Screen Mode: | Full HD |
| Panel Technology: | Vertical Alignment (VA) |
| Response Time: | 5 ms GTG (Fast) |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 12.26 mil (0.31 mm) |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Desk Mountable |
| Backlight Technology: | LED |
| Features: | Wide Viewing Angle, Flicker-free, ComfortView, Eye Comfort Technology, Narrow Bezel, Eco Mode, PowerNap, Anti-glare, Low Blue Light, Security Lock, Blue Light Reduction |
| Stand Adjustments: | Height, Tilt, Swivel |
| Adjustable Stand Height: | Yes |
| Video | |
| Maximum Resolution: | 1920 x 1080 |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 3,000:1 |
| Dynamic Contrast Ratio: | 3,000:1 |
| Brightness: | 300 cd/m² |
| Color Gamut: | 72% NTSC (CIE 1931), 83% NTSC (CIE 1976) |
| Audio | |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| Interfaces/Ports | |
| HDMI: | Yes |
| VGA: | Yes |
| DisplayPort: | Yes |
| Number of DisplayPorts: | 1 |
| Number of VGA Ports: | 1 |
| Power Description | |
| Frequency: | 50 Hz, 60 Hz |
| Physical Characteristics | |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Height: | 14.30" (363.22 mm) |
| Width: | 24.10" (612.14 mm) |
| Depth: | 2" (50.80 mm) |
| Height with Stand: | 21.10" (535.94 mm) |
| Width with Stand: | 24.10" (612.14 mm) |
| Depth with Stand: | 8.60" (218.44 mm) |
| Weight (Approximate): | 3.90 kg |
| Weight with Stand (Approximate): | 5.81 kg |
| Miscellaneous | |
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| General Information | |
| Manufacturer: | Dell Technologies |
| Manufacturer Part Number: | DELL-E2724HS |
| Brand Name: | Dell |
| Product Model: | E2724HS |
| Product Name: | E2724HS Widescreen LCD Monitor |
| Product Type: | LCD Monitor |
| Technical Information | |
| Number of Screens: | 1 |
| Screen Size Class: | 27" (685.80 mm) |
| Viewable Screen Size: | 27" |
| Screen Mode: | Full HD |
| Panel Technology: | Vertical Alignment (VA) |
| Response Time: | 5 ms GTG (Fast) |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 12.26 mil (0.31 mm) |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Desk Mountable |
| Backlight Technology: | LED |
| Features: | Wide Viewing Angle, Flicker-free, ComfortView, Eye Comfort Technology, Narrow Bezel, Eco Mode, PowerNap, Anti-glare, Low Blue Light, Security Lock, Blue Light Reduction |
| Stand Adjustments: | Height, Tilt, Swivel |
| Adjustable Stand Height: | Yes |
| Video | |
| Maximum Resolution: | 1920 x 1080 |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 3,000:1 |
| Dynamic Contrast Ratio: | 3,000:1 |
| Brightness: | 300 cd/m² |
| Color Gamut: | 72% NTSC (CIE 1931), 83% NTSC (CIE 1976) |
| Audio | |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| Interfaces/Ports | |
| HDMI: | Yes |
| VGA: | Yes |
| DisplayPort: | Yes |
| Number of DisplayPorts: | 1 |
| Number of VGA Ports: | 1 |
| Power Description | |
| Frequency: | 50 Hz, 60 Hz |
| Physical Characteristics | |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Height: | 14.30" (363.22 mm) |
| Width: | 24.10" (612.14 mm) |
| Depth: | 2" (50.80 mm) |
| Height with Stand: | 21.10" (535.94 mm) |
| Width with Stand: | 24.10" (612.14 mm) |
| Depth with Stand: | 8.60" (218.44 mm) |
| Weight (Approximate): | 3.90 kg |
| Weight with Stand (Approximate): | 5.81 kg |
| Miscellaneous | |
| Energy Star: | Yes |
| TCO Certified: | Yes |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1155G7 Processor (2.50 GHz, 8M Cache, Up to 4.50 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 02, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) IPS 60Hz Anti Glare Micro Edge WLED Backlit
Weight: 1,80 Kg
CPU: Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB
Memory: 32GB Soldered LPDDR5x-8533, MoP Memory
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ Graphics 140V
Display: 15.3" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch
Weight: 1.4 kg
CPU: Intel® Core™ Ultra 5 226V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB
Memory: 16GB Soldered LPDDR5x-8533, MoP Memory
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ Graphics 130V
Display: 14" WUXGA (1920x1200) OLED 400nits Anti-glare, 100% DCI-P3, 60Hz, DisplayHDR™ True Black 500, Dolby Vision®
Weight: 1.21 kg
CPU: Intel® Core™ i5-13420H (2.1 GHz - 4.6 GHz/ 12MB Cache / 8 nhân, 12 luồng)
Memory: 16GB (16GBx1) DDR5 5200MHz (2x SO-DIMM sockets up to 64GB)
HDD: 512GB PCIe Gen4x4 M.2 SSD (2x PCIe Gen4x4 M.2 slot Up to 4TB)
VGA: NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6
Display: 16.0" WUXGA (1920 x 1200) IPS, 165Hz, 300nits
Weight: 2.2kg