Gaming Keyboard Cooler Master Mechanical Masterkeys Pro M White LEDs 131017
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
12 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Model Number | SGK-4080-KKCM1-US (Brown Switch) | SGK-4080-KKCL1-US (Blue Switch) | SGK-4080-KKCR1-US (Red Switch) |
| Switch Type | CHERRY MX | ||
| Material | Plastic / Metal | ||
| Color | Black | ||
| LED Color | White | ||
| Polling Rate | 1000 Hz | ||
| Repeat Rate | 1x / 2x / 4x / 8x | ||
| Response Rate | 1ms | ||
| MCU | 32bit ARM Cortex M0 | ||
| On board Memory | 512KB | ||
| On-the-fly system | Macro Record and Lighting | ||
| Smart cable manager | 180 degree | ||
| Cable | Detachable with Micro-USB | ||
| Connector Cable | USB 2.0 | ||
| Cable Length | 1.5 Meters | ||
| Dimensions | 38.01 x 14.38 x 4.24 cm / 14.96 x 5.66 x 1.67" | ||
| Product Weight (without cable) | 1025 g | ||
| Bảo hành | 12 tháng |
| VAT | Chưa bao gồm VAT |
| Model Number | SGK-4080-KKCM1-US (Brown Switch) | SGK-4080-KKCL1-US (Blue Switch) | SGK-4080-KKCR1-US (Red Switch) |
| Switch Type | CHERRY MX | ||
| Material | Plastic / Metal | ||
| Color | Black | ||
| LED Color | White | ||
| Polling Rate | 1000 Hz | ||
| Repeat Rate | 1x / 2x / 4x / 8x | ||
| Response Rate | 1ms | ||
| MCU | 32bit ARM Cortex M0 | ||
| On board Memory | 512KB | ||
| On-the-fly system | Macro Record and Lighting | ||
| Smart cable manager | 180 degree | ||
| Cable | Detachable with Micro-USB | ||
| Connector Cable | USB 2.0 | ||
| Cable Length | 1.5 Meters | ||
| Dimensions | 38.01 x 14.38 x 4.24 cm / 14.96 x 5.66 x 1.67" | ||
| Product Weight (without cable) | 1025 g | ||
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 11800H Processor ( 2.30 GHz, 24M Cache, Up to 4.60 GHz)
Memory: 16GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 02, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® RTX 3060 with 6GB GDDR6
Display: 15.6 inch Full HD (1920 x 1080) IPS Slim Bezel LCD 144Hz Acer ComfyView LED Backlit
Weight: 2,30 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i7 _ 1260P Processor (2.10 GHz, 18MB Cache Up to 4.70 GHz, 12 Cores 16 Threads)
Memory: 16GB LPDDr5 Bus 5200Mhz Onboard
HDD: 1TB SSD M.2 NVMe™ PCIe® (Support x 1 Slot SSD M2 PCIe)
VGA: Integrated Intel® Iris® Xe Graphics
Display: 17 inch WQXGA (2560 x 1600) 16:10 IPS DCI-P3 99% LGD 350 Nits Anti-Glare
Weight: 1,35 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 16GB LPDDR5 Bus 4800MHz Memory Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) IPS SlimBezel 60Hz Acer ComfyView™
Weight: 1,70 Kg
CPU: Intel Core i7-14700F (2.1GHz upto 5.3GHz, 20C/28T, Cache 33MB)
Memory: 16GB (1x16GB) DDR5 5600MHz (x2 slot) - max 64GB
HDD: 1TB SSD M.2 PCIe NVMe (x1 HDD 3.5" sata)
VGA: NVIDIA® GeForce RTX™ 3050 8GB GDDR6
Weight: 4.75kg - 7.46 kg (16.46 lb)