Gaming Cooler Master MasterMouse Lite S 121017
450,000

Product Name | MasterMouse Lite S |
Product Model | SGM-1006-KSOA1 |
Grip Type | Palm & Claw |
Material | Plastic / Rubber |
Color | Black |
LED Color | White |
Sensor | PixArt PAW3509 Optical |
CPI / DPI | 3 Levels (600 / 1,000 / 2,000 dpi) |
Tracking Speed | 37 ips / 15g |
Lift Off Distance | < ~4mm |
Polling Rate | 125 Hz / 8 ms |
Processor | Soc |
Switches, Lifespan | Omron, 10 million |
Body coating | Matte UV Coating |
Connector | Nickel-plated |
Cable Length | Black PVC Cable, 1.8 Meters |
Dimensions (mm/inch) | 117 x 63.5 x 38 / 4.6 x 2.5 x 1.5 inch |
Weight | 123g / 0.271 lbs |
Weight (without USB Cable) | 86g / 0.189 lbs |
Bảo hành | 12 tháng |
VAT | Chưa bao gồm VAT |
Product Name | MasterMouse Lite S |
Product Model | SGM-1006-KSOA1 |
Grip Type | Palm & Claw |
Material | Plastic / Rubber |
Color | Black |
LED Color | White |
Sensor | PixArt PAW3509 Optical |
CPI / DPI | 3 Levels (600 / 1,000 / 2,000 dpi) |
Tracking Speed | 37 ips / 15g |
Lift Off Distance | < ~4mm |
Polling Rate | 125 Hz / 8 ms |
Processor | Soc |
Switches, Lifespan | Omron, 10 million |
Body coating | Matte UV Coating |
Connector | Nickel-plated |
Cable Length | Black PVC Cable, 1.8 Meters |
Dimensions (mm/inch) | 117 x 63.5 x 38 / 4.6 x 2.5 x 1.5 inch |
Weight | 123g / 0.271 lbs |
Weight (without USB Cable) | 86g / 0.189 lbs |
CPU: AMD Ryzen™ 7 5800H Mobile Processor (3.2GHz Up to 4.4GHz, 8Cores, 16Threads, 16MB Cache)
Memory: 8GB DDR4 Slots (DDR4-3200, Max 32GB)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: AMD Radeon™ RX 6600M 8GB GDDR6
Display: 17.3 inch FHD (1920*1080), 144Hz 72%NTSC IPS-Level, close to 100%sRGB
Weight: 2.55 Kg