Cooler Master's Quick Fire Ultimate Blue
2,580,000

Model Number | SGK-4011-GKCL1 (Blue switch/Red backlight) SGK-4011-GKCL2 (Blue switch/Blue backlight) |
Key Switch Type | CHERRY MX Blue |
Backlight | Blue LED on GKCL2 model Red LED on GKCL1 model All keys 5 brightness levels 3 lighting modes |
Interface | USB 2.0 |
Key Rollover | N-Key |
Polling Rate | 1000 Hz / 1ms |
Keycaps | ABS, Grip Coated |
Media Keys | F-Key Media Control |
Windows Key Lock | Yes |
Connector Cable | Removable Mini-USB 2.0 Braided 1.8 m / 70.9 inch |
Dimensions L x W x H | 454 x 155 x 31 mm 17.9 x 6.1 x 1.2 in |
Weight | 1380 g / 3.04 lbs |
Packaged Dimensions | 473(L)*247(H)*57(H) mm 18.6(L)*9.7(H)*2.2(H) inch |
Packaged Weight | 1780g / 3.92 lbs |
Warranty | 1 years |
Accessories | Keycap Puller |
Bảo hành | 0 tháng |
Model Number | SGK-4011-GKCL1 (Blue switch/Red backlight) SGK-4011-GKCL2 (Blue switch/Blue backlight) |
Key Switch Type | CHERRY MX Blue |
Backlight | Blue LED on GKCL2 model Red LED on GKCL1 model All keys 5 brightness levels 3 lighting modes |
Interface | USB 2.0 |
Key Rollover | N-Key |
Polling Rate | 1000 Hz / 1ms |
Keycaps | ABS, Grip Coated |
Media Keys | F-Key Media Control |
Windows Key Lock | Yes |
Connector Cable | Removable Mini-USB 2.0 Braided 1.8 m / 70.9 inch |
Dimensions L x W x H | 454 x 155 x 31 mm 17.9 x 6.1 x 1.2 in |
Weight | 1380 g / 3.04 lbs |
Packaged Dimensions | 473(L)*247(H)*57(H) mm 18.6(L)*9.7(H)*2.2(H) inch |
Packaged Weight | 1780g / 3.92 lbs |
Warranty | 1 years |
Accessories | Keycap Puller |
CPU: 9th Generation Intel® Core™ i7 _ 9750H Processor (2.60 GHz, 12M Cache, up to 4.50 GHz)
Memory: 16GB DDr4 Bus 2666Mhz (2 Slot, 8GB x 02)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® RTX 2070 MAX-Q with 8GB GDDR6
Display: 17.3 inch Full HD (1920 x 1080), IPS Level 144Hz 72%NTSC Thin Bezel, 100%sRGB
Weight: 2.25 Kg